Population ages 15–64
Ranked among 216 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of population. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Qatar | UN member | 83.3% actual |
| 2 | United Arab Emirates | UN member | 82.2% actual |
| 3 | Kuwait | UN member | 78.9% actual |
| 4 | Bahrain | UN member | 77.6% actual |
| 5 | Maldives | UN member | 76% actual |
| 6 | British Virgin Islands | Dependency | 75.8% actual |
| 7 | Cayman Islands | Dependency | 74.4% actual |
| 8 | Singapore | UN member | 74.1% actual |
| 9 | Saudi Arabia | UN member | 73.3% actual |
| 10 | Jamaica | UN member | 73.1% actual |
| 11 | Bhutan | UN member | 73% actual |
| 12 | Oman | UN member | 73% actual |
| 13 | Saint Lucia | UN member | 72.8% actual |
| 14 | Turks and Caicos Islands | Dependency | 72.3% actual |
| 15 | Brunei | UN member | 72.1% actual |
| 16 | Andorra | UN member | 71.8% actual |
| 17 | Seychelles | UN member | 71.5% actual |
| 18 | Mauritius | UN member | 71.3% actual |
| 19 | Macau | Special administrative region | 71.2% actual |
| 20 | Sint Maarten | Dependency | 70.7% actual |
| 21 | Malaysia | UN member | 70.7% actual |
| 22 | Bahamas | UN member | 70.4% actual |
| 23 | Palau | UN member | 70.2% actual |
| 24 | Antigua and Barbuda | UN member | 70.2% actual |
| 25 | Saint Kitts and Nevis | UN member | 69.9% actual |
| 26 | Colombia | UN member | 69.8% actual |
| 27 | China | UN member | 69.7% actual |
| 28 | Azerbaijan | UN member | 69.6% actual |
| 29 | French Polynesia | Dependency | 69.6% actual |
| 30 | Trinidad and Tobago | UN member | 69.6% actual |
| 31 | Thailand | UN member | 69.6% actual |
| 32 | Kosovo | Special status | 69.5% actual |
| 33 | South Korea | UN member | 69.5% actual |
| 34 | Iran | UN member | 69.4% actual |
| 35 | Dominica | UN member | 69.2% actual |
| 36 | Brazil | UN member | 69.1% actual |
| 37 | Cyprus | UN member | 69% actual |
| 38 | Costa Rica | UN member | 68.9% actual |
| 39 | Chile | UN member | 68.9% actual |
| 40 | Belize | UN member | 68.5% actual |
| 41 | Luxembourg | UN member | 68.4% actual |
| 42 | India | UN member | 68.4% actual |
| 43 | Türkiye | UN member | 68.4% actual |
| 44 | Myanmar | UN member | 68.4% actual |
| 45 | Grenada | UN member | 68.4% actual |
| 46 | North Korea | UN member | 68.4% actual |
| 47 | Indonesia | UN member | 68.2% actual |
| 48 | Cabo Verde | UN member | 68.2% actual |
| 49 | Curaçao | Dependency | 68.1% actual |
| 50 | Northern Mariana Islands | Territory | 68% actual |
| 51 | Libya | UN member | 68% actual |
| 52 | Cuba | UN member | 67.9% actual |
| 53 | Greenland | Dependency | 67.7% actual |
| 54 | Vietnam | UN member | 67.6% actual |
| 55 | Ecuador | UN member | 67.5% actual |
| 56 | South Africa | UN member | 67.4% actual |
| 57 | Mexico | UN member | 67.4% actual |
| 58 | Ukraine | UN member | 67.3% actual |
| 59 | El Salvador | UN member | 67.3% actual |
| 60 | Philippines | UN member | 67.1% actual |
| 61 | New Caledonia | Dependency | 67.1% actual |
| 62 | Peru | UN member | 66.9% actual |
| 63 | Saint Vincent and the Grenadines | UN member | 66.9% actual |
| 64 | Syria | UN member | 66.7% actual |
| 65 | Armenia | UN member | 66.6% actual |
| 66 | Malta | UN member | 66.6% actual |
| 67 | Fiji | UN member | 66.5% actual |
| 68 | Iceland | UN member | 66.5% actual |
| 69 | Tunisia | UN member | 66.5% actual |
| 70 | Suriname | UN member | 66.5% actual |
| 71 | Morocco | UN member | 66.4% actual |
| 72 | Argentina | UN member | 66.3% actual |
| 73 | Djibouti | UN member | 66.2% actual |
| 74 | Hong Kong | Special administrative region | 66% actual |
| 75 | Nicaragua | UN member | 66% actual |
| 76 | Barbados | UN member | 65.8% actual |
| 77 | Belarus | UN member | 65.8% actual |
| 78 | Sri Lanka | UN member | 65.8% actual |
| 79 | Uruguay | UN member | 65.8% actual |
| 80 | Panama | UN member | 65.8% actual |
| 81 | Albania | UN member | 65.8% actual |
| 82 | Spain | UN member | 65.7% actual |
| 83 | Aruba | Dependency | 65.7% actual |
| 84 | Ireland | UN member | 65.7% actual |
| 85 | Bangladesh | UN member | 65.7% actual |
| 86 | Dominican Republic | UN member | 65.6% actual |
| 87 | Slovakia | UN member | 65.4% actual |
| 88 | Laos | UN member | 65.4% actual |
| 89 | Nepal | UN member | 65.3% actual |
| 90 | Honduras | UN member | 65.2% actual |
| 91 | Russia | UN member | 65.2% actual |
| 92 | American Samoa | Territory | 65.1% actual |
| 93 | Venezuela | UN member | 65.1% actual |
| 94 | Jordan | UN member | 65.1% actual |
| 95 | San Marino | UN member | 65% actual |
| 96 | Norway | UN member | 65% actual |
| 97 | North Macedonia | UN member | 64.9% actual |
| 98 | Paraguay | UN member | 64.9% actual |
| 99 | Bolivia | UN member | 64.8% actual |
| 100 | Poland | UN member | 64.8% actual |
| 101 | Lithuania | UN member | 64.8% actual |
| 102 | Canada | UN member | 64.8% actual |
| 103 | Austria | UN member | 64.8% actual |
| 104 | Switzerland | UN member | 64.7% actual |
| 105 | Gibraltar | Dependency | 64.6% actual |
| 106 | United States | UN member | 64.5% actual |
| 107 | New Zealand | UN member | 64.5% actual |
| 108 | Hungary | UN member | 64.5% actual |
| 109 | Haiti | UN member | 64.4% actual |
| 110 | Liechtenstein | UN member | 64.4% actual |
| 111 | Romania | UN member | 64.3% actual |
| 112 | Bosnia and Herzegovina | UN member | 64.3% actual |
| 113 | Australia | UN member | 64.2% actual |
| 114 | Netherlands | UN member | 64.2% actual |
| 115 | Cambodia | UN member | 64.1% actual |
| 116 | Guyana | UN member | 64.1% actual |
| 117 | Bermuda | Dependency | 64% actual |
| 118 | Guatemala | UN member | 64% actual |
| 119 | Turkmenistan | UN member | 64% actual |
| 120 | Lebanon | UN member | 64% actual |
| 121 | Botswana | UN member | 64% actual |
| 122 | Montenegro | UN member | 63.8% actual |
| 123 | Czechia | UN member | 63.7% actual |
| 124 | Moldova | UN member | 63.6% actual |
| 125 | Georgia | UN member | 63.5% actual |
| 126 | Puerto Rico | Territory | 63.5% actual |
| 127 | Bulgaria | UN member | 63.4% actual |
| 128 | Belgium | UN member | 63.3% actual |
| 129 | United Kingdom | UN member | 63.3% actual |
| 130 | Denmark | UN member | 63.3% actual |
| 131 | Slovenia | UN member | 63.3% actual |
| 132 | Algeria | UN member | 63.3% actual |
| 133 | Papua New Guinea | UN member | 63.3% actual |
| 134 | Italy | UN member | 63.2% actual |
| 135 | Egypt | UN member | 63.2% actual |
| 136 | Mongolia | UN member | 63% actual |
| 137 | Estonia | UN member | 62.9% actual |
| 138 | Greece | UN member | 62.7% actual |
| 139 | Serbia | UN member | 62.7% actual |
| 140 | Croatia | UN member | 62.7% actual |
| 141 | Eswatini | UN member | 62.7% actual |
| 142 | Uzbekistan | UN member | 62.6% actual |
| 143 | Latvia | UN member | 62.6% actual |
| 144 | Isle of Man | Dependency | 62.5% actual |
| 145 | Germany | UN member | 62.4% actual |
| 146 | Sweden | UN member | 62.4% actual |
| 147 | Faroe Islands | Dependency | 62.3% actual |
| 148 | Portugal | UN member | 62.3% actual |
| 149 | Micronesia | UN member | 62.3% actual |
| 150 | Kyrgyzstan | UN member | 62.1% actual |
| 151 | Lesotho | UN member | 62% actual |
| 152 | Kazakhstan | UN member | 61.9% actual |
| 153 | Timor-Leste | UN member | 61.7% actual |
| 154 | Finland | UN member | 61.5% actual |
| 155 | Kiribati | UN member | 61.3% actual |
| 156 | France | UN member | 61.2% actual |
| 157 | Marshall Islands | UN member | 61.2% actual |
| 158 | Guam | Territory | 61% actual |
| 159 | Ghana | UN member | 60.8% actual |
| 160 | Kenya | UN member | 60.7% actual |
| 161 | Iraq | UN member | 60.5% actual |
| 162 | U.S. Virgin Islands | Territory | 60.4% actual |
| 163 | Israel | UN member | 60.1% actual |
| 164 | Tajikistan | UN member | 60.1% actual |
| 165 | Tuvalu | UN member | 59.9% actual |
| 166 | Nauru | UN member | 59.8% actual |
| 167 | Solomon Islands | UN member | 59.8% actual |
| 168 | Gabon | UN member | 59.6% actual |
| 169 | Namibia | UN member | 59.6% actual |
| 170 | Pakistan | UN member | 59.4% actual |
| 171 | Saint Martin | Dependency | 59.3% actual |
| 172 | Equatorial Guinea | UN member | 59.1% actual |
| 173 | Sierra Leone | UN member | 59.1% actual |
| 174 | Rwanda | UN member | 59% actual |
| 175 | South Sudan | UN member | 58.9% actual |
| 176 | Japan | UN member | 58.8% actual |
| 177 | Comoros | UN member | 58.7% actual |
| 178 | Senegal | UN member | 58.6% actual |
| 179 | Sao Tome and Principe | UN member | 58.6% actual |
| 180 | Palestine | UN observer | 58.6% actual |
| 181 | Guinea-Bissau | UN member | 58.4% actual |
| 182 | Tonga | UN member | 58.2% actual |
| 183 | Eritrea | UN member | 58.2% actual |
| 184 | Ethiopia | UN member | 57.9% actual |
| 185 | Vanuatu | UN member | 57.7% actual |
| 186 | Madagascar | UN member | 57.6% actual |
| 187 | Liberia | UN member | 57.6% actual |
| 188 | Malawi | UN member | 57.3% actual |
| 189 | Gambia | UN member | 57.1% actual |
| 190 | Zambia | UN member | 57% actual |
| 191 | Republic of the Congo | UN member | 57% actual |
| 192 | Côte d’Ivoire | UN member | 56.9% actual |
| 193 | Yemen | UN member | 56.4% actual |
| 194 | Nigeria | UN member | 56.4% actual |
| 195 | Sudan | UN member | 56.4% actual |
| 196 | Zimbabwe | UN member | 56.2% actual |
| 197 | Burkina Faso | UN member | 56.1% actual |
| 198 | Togo | UN member | 56.1% actual |
| 199 | Cameroon | UN member | 56.1% actual |
| 200 | Guinea | UN member | 56% actual |
| 201 | Samoa | UN member | 55.9% actual |
| 202 | Benin | UN member | 55.6% actual |
| 203 | Afghanistan | UN member | 55% actual |
| 204 | Uganda | UN member | 54.7% actual |
| 205 | Tanzania | UN member | 54.6% actual |
| 206 | Mauritania | UN member | 54.4% actual |
| 207 | Burundi | UN member | 53.5% actual |
| 208 | Mozambique | UN member | 53.1% actual |
| 209 | Angola | UN member | 53% actual |
| 210 | Chad | UN member | 51.9% actual |
| 211 | Mali | UN member | 51.8% actual |
| 212 | Niger | UN member | 51.2% actual |
| 213 | Democratic Republic of the Congo | UN member | 51% actual |
| 214 | Somalia | UN member | 50.8% actual |
| 215 | Monaco | UN member | 50.2% actual |
| 216 | Central African Republic | UN member | 49.1% actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status