Population ages 65 and above
Ranked among 216 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of population. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Monaco | UN member | 36% actual |
| 2 | Japan | UN member | 30% actual |
| 3 | Puerto Rico | Territory | 25.3% actual |
| 4 | Italy | UN member | 25.1% actual |
| 5 | Portugal | UN member | 24.9% actual |
| 6 | Greece | UN member | 24.4% actual |
| 7 | Finland | UN member | 24.2% actual |
| 8 | Germany | UN member | 23.7% actual |
| 9 | Hong Kong | Special administrative region | 23.7% actual |
| 10 | Croatia | UN member | 23.6% actual |
| 11 | Isle of Man | Dependency | 23.6% actual |
| 12 | San Marino | UN member | 23.1% actual |
| 13 | U.S. Virgin Islands | Territory | 23.1% actual |
| 14 | Serbia | UN member | 23.1% actual |
| 15 | Bosnia and Herzegovina | UN member | 22.9% actual |
| 16 | Bermuda | Dependency | 22.6% actual |
| 17 | France | UN member | 22.5% actual |
| 18 | Bulgaria | UN member | 22.2% actual |
| 19 | Slovenia | UN member | 22.2% actual |
| 20 | Latvia | UN member | 22.2% actual |
| 21 | Estonia | UN member | 21.8% actual |
| 22 | Spain | UN member | 21.6% actual |
| 23 | Liechtenstein | UN member | 21.4% actual |
| 24 | Czechia | UN member | 21.2% actual |
| 25 | Hungary | UN member | 21.2% actual |
| 26 | Denmark | UN member | 21.1% actual |
| 27 | Austria | UN member | 21.1% actual |
| 28 | Belgium | UN member | 21% actual |
| 29 | Sweden | UN member | 20.9% actual |
| 30 | Netherlands | UN member | 20.9% actual |
| 31 | Poland | UN member | 20.8% actual |
| 32 | Lithuania | UN member | 20.7% actual |
| 33 | Malta | UN member | 20.5% actual |
| 34 | Switzerland | UN member | 20.4% actual |
| 35 | South Korea | UN member | 20.3% actual |
| 36 | Canada | UN member | 20.3% actual |
| 37 | Romania | UN member | 20.1% actual |
| 38 | United Kingdom | UN member | 19.7% actual |
| 39 | Saint Martin | Dependency | 19.7% actual |
| 40 | Norway | UN member | 19.1% actual |
| 41 | Slovakia | UN member | 19% actual |
| 42 | Ukraine | UN member | 19% actual |
| 43 | North Macedonia | UN member | 18.5% actual |
| 44 | United States | UN member | 18.4% actual |
| 45 | Montenegro | UN member | 18.3% actual |
| 46 | Belarus | UN member | 18.3% actual |
| 47 | Australia | UN member | 18.1% actual |
| 48 | Gibraltar | Dependency | 17.8% actual |
| 49 | Russia | UN member | 17.8% actual |
| 50 | Faroe Islands | Dependency | 17.8% actual |
| 51 | Aruba | Dependency | 17.8% actual |
| 52 | Albania | UN member | 17.6% actual |
| 53 | New Zealand | UN member | 17.6% actual |
| 54 | Curaçao | Dependency | 17.3% actual |
| 55 | Barbados | UN member | 17.1% actual |
| 56 | Cuba | UN member | 17% actual |
| 57 | Moldova | UN member | 16.9% actual |
| 58 | Andorra | UN member | 16.6% actual |
| 59 | Uruguay | UN member | 16.3% actual |
| 60 | Ireland | UN member | 16.2% actual |
| 61 | Thailand | UN member | 16% actual |
| 62 | Georgia | UN member | 16% actual |
| 63 | Iceland | UN member | 16% actual |
| 64 | Luxembourg | UN member | 15.8% actual |
| 65 | Macau | Special administrative region | 15.1% actual |
| 66 | Cyprus | UN member | 14.9% actual |
| 67 | China | UN member | 14.9% actual |
| 68 | Chile | UN member | 14.6% actual |
| 69 | Sint Maarten | Dependency | 14.5% actual |
| 70 | Armenia | UN member | 14.4% actual |
| 71 | Singapore | UN member | 14.2% actual |
| 72 | Mauritius | UN member | 14.1% actual |
| 73 | Dominica | UN member | 13.2% actual |
| 74 | Guam | Territory | 13.1% actual |
| 75 | Trinidad and Tobago | UN member | 12.9% actual |
| 76 | Costa Rica | UN member | 12.8% actual |
| 77 | North Korea | UN member | 12.7% actual |
| 78 | Israel | UN member | 12.7% actual |
| 79 | Argentina | UN member | 12.6% actual |
| 80 | Grenada | UN member | 12.6% actual |
| 81 | Sri Lanka | UN member | 12.5% actual |
| 82 | Antigua and Barbuda | UN member | 12.3% actual |
| 83 | Saint Vincent and the Grenadines | UN member | 12.3% actual |
| 84 | Bahamas | UN member | 12.1% actual |
| 85 | French Polynesia | Dependency | 11.9% actual |
| 86 | Palau | UN member | 11.8% actual |
| 87 | New Caledonia | Dependency | 11.8% actual |
| 88 | Saint Kitts and Nevis | UN member | 11.7% actual |
| 89 | Turks and Caicos Islands | Dependency | 11.7% actual |
| 90 | Greenland | Dependency | 11.5% actual |
| 91 | Brazil | UN member | 11.5% actual |
| 92 | Northern Mariana Islands | Territory | 10.8% actual |
| 93 | Türkiye | UN member | 10.6% actual |
| 94 | Kosovo | Special status | 10.5% actual |
| 95 | Lebanon | UN member | 10.4% actual |
| 96 | Colombia | UN member | 10.2% actual |
| 97 | British Virgin Islands | Dependency | 10.1% actual |
| 98 | Venezuela | UN member | 10% actual |
| 99 | Saint Lucia | UN member | 10% actual |
| 100 | Tunisia | UN member | 9.9% actual |
| 101 | Panama | UN member | 9.7% actual |
| 102 | Cayman Islands | Dependency | 9.5% actual |
| 103 | Vietnam | UN member | 9.5% actual |
| 104 | Peru | UN member | 9.5% actual |
| 105 | Azerbaijan | UN member | 9.2% actual |
| 106 | Kazakhstan | UN member | 9% actual |
| 107 | Seychelles | UN member | 8.7% actual |
| 108 | Ecuador | UN member | 8.6% actual |
| 109 | Iran | UN member | 8.6% actual |
| 110 | Jamaica | UN member | 8.6% actual |
| 111 | American Samoa | Territory | 8.5% actual |
| 112 | Mexico | UN member | 8.5% actual |
| 113 | Morocco | UN member | 8.5% actual |
| 114 | El Salvador | UN member | 8.3% actual |
| 115 | Suriname | UN member | 8.2% actual |
| 116 | Dominican Republic | UN member | 8.2% actual |
| 117 | Malaysia | UN member | 8% actual |
| 118 | Indonesia | UN member | 7.5% actual |
| 119 | Myanmar | UN member | 7.5% actual |
| 120 | India | UN member | 7.4% actual |
| 121 | Brunei | UN member | 7.2% actual |
| 122 | Cabo Verde | UN member | 7.2% actual |
| 123 | Tuvalu | UN member | 7% actual |
| 124 | Guyana | UN member | 7% actual |
| 125 | South Africa | UN member | 6.9% actual |
| 126 | Tonga | UN member | 6.9% actual |
| 127 | Algeria | UN member | 6.8% actual |
| 128 | Paraguay | UN member | 6.7% actual |
| 129 | Bangladesh | UN member | 6.7% actual |
| 130 | Fiji | UN member | 6.6% actual |
| 131 | Bhutan | UN member | 6.6% actual |
| 132 | Nepal | UN member | 6.6% actual |
| 133 | Cambodia | UN member | 6.4% actual |
| 134 | Micronesia | UN member | 6.2% actual |
| 135 | Uzbekistan | UN member | 6.1% actual |
| 136 | Samoa | UN member | 6.1% actual |
| 137 | Kyrgyzstan | UN member | 6% actual |
| 138 | Bolivia | UN member | 5.7% actual |
| 139 | Philippines | UN member | 5.7% actual |
| 140 | Nicaragua | UN member | 5.7% actual |
| 141 | Mongolia | UN member | 5.4% actual |
| 142 | Egypt | UN member | 5.3% actual |
| 143 | Timor-Leste | UN member | 5.2% actual |
| 144 | Belize | UN member | 5.2% actual |
| 145 | Libya | UN member | 5.2% actual |
| 146 | Djibouti | UN member | 5% actual |
| 147 | Guatemala | UN member | 5% actual |
| 148 | Maldives | UN member | 5% actual |
| 149 | Marshall Islands | UN member | 4.9% actual |
| 150 | Syria | UN member | 4.8% actual |
| 151 | Laos | UN member | 4.8% actual |
| 152 | Turkmenistan | UN member | 4.8% actual |
| 153 | Haiti | UN member | 4.8% actual |
| 154 | Jordan | UN member | 4.8% actual |
| 155 | Honduras | UN member | 4.5% actual |
| 156 | Comoros | UN member | 4.5% actual |
| 157 | Vanuatu | UN member | 4.4% actual |
| 158 | Kiribati | UN member | 4.4% actual |
| 159 | Pakistan | UN member | 4.4% actual |
| 160 | Eswatini | UN member | 4.3% actual |
| 161 | Eritrea | UN member | 4.3% actual |
| 162 | Gabon | UN member | 4.1% actual |
| 163 | Botswana | UN member | 4.1% actual |
| 164 | Tajikistan | UN member | 4.1% actual |
| 165 | Rwanda | UN member | 4% actual |
| 166 | Bahrain | UN member | 4% actual |
| 167 | Sao Tome and Principe | UN member | 3.9% actual |
| 168 | Lesotho | UN member | 3.9% actual |
| 169 | Palestine | UN observer | 3.9% actual |
| 170 | Namibia | UN member | 3.8% actual |
| 171 | Ghana | UN member | 3.8% actual |
| 172 | Equatorial Guinea | UN member | 3.8% actual |
| 173 | Solomon Islands | UN member | 3.7% actual |
| 174 | Senegal | UN member | 3.6% actual |
| 175 | Papua New Guinea | UN member | 3.6% actual |
| 176 | Zimbabwe | UN member | 3.6% actual |
| 177 | Togo | UN member | 3.5% actual |
| 178 | Guinea | UN member | 3.5% actual |
| 179 | Madagascar | UN member | 3.5% actual |
| 180 | Iraq | UN member | 3.4% actual |
| 181 | Sudan | UN member | 3.4% actual |
| 182 | Liberia | UN member | 3.3% actual |
| 183 | Ethiopia | UN member | 3.3% actual |
| 184 | Sierra Leone | UN member | 3.3% actual |
| 185 | Mauritania | UN member | 3.2% actual |
| 186 | Guinea-Bissau | UN member | 3.2% actual |
| 187 | Gambia | UN member | 3.2% actual |
| 188 | Kuwait | UN member | 3.2% actual |
| 189 | Benin | UN member | 3.2% actual |
| 190 | Democratic Republic of the Congo | UN member | 3.1% actual |
| 191 | South Sudan | UN member | 3.1% actual |
| 192 | Nigeria | UN member | 3.1% actual |
| 193 | Republic of the Congo | UN member | 3.1% actual |
| 194 | Saudi Arabia | UN member | 3.1% actual |
| 195 | Tanzania | UN member | 3% actual |
| 196 | Kenya | UN member | 3% actual |
| 197 | Nauru | UN member | 3% actual |
| 198 | Angola | UN member | 2.9% actual |
| 199 | Cameroon | UN member | 2.8% actual |
| 200 | Mozambique | UN member | 2.7% actual |
| 201 | Oman | UN member | 2.7% actual |
| 202 | Burkina Faso | UN member | 2.7% actual |
| 203 | Côte d’Ivoire | UN member | 2.7% actual |
| 204 | Niger | UN member | 2.6% actual |
| 205 | Somalia | UN member | 2.6% actual |
| 206 | Malawi | UN member | 2.6% actual |
| 207 | Burundi | UN member | 2.5% actual |
| 208 | Yemen | UN member | 2.5% actual |
| 209 | Afghanistan | UN member | 2.4% actual |
| 210 | Mali | UN member | 2.4% actual |
| 211 | Uganda | UN member | 2.2% actual |
| 212 | Central African Republic | UN member | 2.2% actual |
| 213 | Chad | UN member | 2.1% actual |
| 214 | Zambia | UN member | 2% actual |
| 215 | United Arab Emirates | UN member | 1.8% actual |
| 216 | Qatar | UN member | 1.7% actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status