Forest area
Ranked among 213 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of land area. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Suriname | UN member | 94.4% actual |
| 2 | Micronesia | UN member | 92.2% actual |
| 3 | Gabon | UN member | 91.2% actual |
| 4 | Palau | UN member | 90.5% actual |
| 5 | Solomon Islands | UN member | 90.1% actual |
| 6 | Guyana | UN member | 87.1% actual |
| 7 | Equatorial Guinea | UN member | 86.4% actual |
| 8 | American Samoa | Territory | 85.2% actual |
| 9 | Papua New Guinea | UN member | 79% actual |
| 10 | Liberia | UN member | 78.1% actual |
| 11 | Finland | UN member | 73.7% actual |
| 12 | Seychelles | UN member | 73.3% actual |
| 13 | Saint Vincent and the Grenadines | UN member | 73.2% actual |
| 14 | Brunei | UN member | 72.1% actual |
| 15 | Bhutan | UN member | 71.6% actual |
| 16 | Laos | UN member | 71.5% actual |
| 17 | Guinea-Bissau | UN member | 69.5% actual |
| 18 | Sweden | UN member | 68.7% actual |
| 19 | Japan | UN member | 68.4% actual |
| 20 | Republic of the Congo | UN member | 64.1% actual |
| 21 | South Korea | UN member | 64.1% actual |
| 22 | Dominica | UN member | 63.8% actual |
| 23 | Fiji | UN member | 63.5% actual |
| 24 | Timor-Leste | UN member | 61.7% actual |
| 25 | Montenegro | UN member | 61.5% actual |
| 26 | Slovenia | UN member | 61.2% actual |
| 27 | Costa Rica | UN member | 60.4% actual |
| 28 | Zambia | UN member | 59.5% actual |
| 29 | Brazil | UN member | 59% actual |
| 30 | U.S. Virgin Islands | Territory | 58.2% actual |
| 31 | Malaysia | UN member | 57.7% actual |
| 32 | Samoa | UN member | 57.6% actual |
| 33 | Estonia | UN member | 57.1% actual |
| 34 | Panama | UN member | 56.3% actual |
| 35 | Honduras | UN member | 56.3% actual |
| 36 | Jamaica | UN member | 56.2% actual |
| 37 | Puerto Rico | Territory | 56.1% actual |
| 38 | Peru | UN member | 56.1% actual |
| 39 | Latvia | UN member | 55% actual |
| 40 | Belize | UN member | 54.5% actual |
| 41 | Democratic Republic of the Congo | UN member | 54.2% actual |
| 42 | Northern Mariana Islands | Territory | 53% actual |
| 43 | Colombia | UN member | 52.8% actual |
| 44 | Cayman Islands | Dependency | 52.5% actual |
| 45 | Venezuela | UN member | 52.2% actual |
| 46 | Marshall Islands | UN member | 52.2% actual |
| 47 | Sao Tome and Principe | UN member | 52.1% actual |
| 48 | Angola | UN member | 52.1% actual |
| 49 | Grenada | UN member | 52.1% actual |
| 50 | Guam | Territory | 51.9% actual |
| 51 | Bahamas | UN member | 50.9% actual |
| 52 | Tanzania | UN member | 50.1% actual |
| 53 | Russia | UN member | 49.8% actual |
| 54 | North Korea | UN member | 49.6% actual |
| 55 | Ecuador | UN member | 49.5% actual |
| 56 | Indonesia | UN member | 47.7% actual |
| 57 | Vietnam | UN member | 47.4% actual |
| 58 | Austria | UN member | 47.2% actual |
| 59 | Bolivia | UN member | 46.3% actual |
| 60 | New Caledonia | Dependency | 45.8% actual |
| 61 | Mozambique | UN member | 45.8% actual |
| 62 | Dominican Republic | UN member | 45% actual |
| 63 | Zimbabwe | UN member | 44.7% actual |
| 64 | Trinidad and Tobago | UN member | 44.2% actual |
| 65 | Belarus | UN member | 43.4% actual |
| 66 | Cambodia | UN member | 43.1% actual |
| 67 | French Polynesia | Dependency | 43.1% actual |
| 68 | Bosnia and Herzegovina | UN member | 42.7% actual |
| 69 | Cameroon | UN member | 42.7% actual |
| 70 | Myanmar | UN member | 42.4% actual |
| 71 | Saint Kitts and Nevis | UN member | 42.3% actual |
| 72 | Liechtenstein | UN member | 41.9% actual |
| 73 | Nepal | UN member | 41.6% actual |
| 74 | Senegal | UN member | 41.3% actual |
| 75 | Georgia | UN member | 40.6% actual |
| 76 | Slovakia | UN member | 40.1% actual |
| 77 | North Macedonia | UN member | 39.7% actual |
| 78 | Canada | UN member | 39.5% actual |
| 79 | Thailand | UN member | 38.7% actual |
| 80 | Paraguay | UN member | 38.5% actual |
| 81 | New Zealand | UN member | 37.8% actual |
| 82 | Spain | UN member | 37.2% actual |
| 83 | Vanuatu | UN member | 36.3% actual |
| 84 | Bulgaria | UN member | 36.2% actual |
| 85 | Portugal | UN member | 36.2% actual |
| 86 | Central African Republic | UN member | 35.7% actual |
| 87 | Lithuania | UN member | 35.2% actual |
| 88 | Ghana | UN member | 35.2% actual |
| 89 | Croatia | UN member | 34.8% actual |
| 90 | Czechia | UN member | 34.8% actual |
| 91 | Luxembourg | UN member | 34.5% actual |
| 92 | Sierra Leone | UN member | 34.3% actual |
| 93 | Saint Lucia | UN member | 34% actual |
| 94 | Andorra | UN member | 34% actual |
| 95 | Sri Lanka | UN member | 34% actual |
| 96 | United States | UN member | 33.9% actual |
| 97 | Mexico | UN member | 33.6% actual |
| 98 | Norway | UN member | 33.5% actual |
| 99 | Tuvalu | UN member | 33.3% actual |
| 100 | Italy | UN member | 32.9% actual |
| 101 | Germany | UN member | 32.7% actual |
| 102 | Guatemala | UN member | 32.6% actual |
| 103 | France | UN member | 32.5% actual |
| 104 | Serbia | UN member | 32.4% actual |
| 105 | Switzerland | UN member | 32.4% actual |
| 106 | Cuba | UN member | 31.2% actual |
| 107 | Poland | UN member | 31.1% actual |
| 108 | Greece | UN member | 30.3% actual |
| 109 | Romania | UN member | 30.1% actual |
| 110 | Türkiye | UN member | 29.5% actual |
| 111 | Eswatini | UN member | 29.1% actual |
| 112 | Albania | UN member | 28.8% actual |
| 113 | El Salvador | UN member | 27.5% actual |
| 114 | Benin | UN member | 26.5% actual |
| 115 | Botswana | UN member | 26.3% actual |
| 116 | Nicaragua | UN member | 25.8% actual |
| 117 | Chile | UN member | 25% actual |
| 118 | Saint Martin | Dependency | 24.8% actual |
| 119 | Guinea | UN member | 24.7% actual |
| 120 | India | UN member | 24.5% actual |
| 121 | Philippines | UN member | 24.5% actual |
| 122 | British Virgin Islands | Dependency | 24.1% actual |
| 123 | China | UN member | 24% actual |
| 124 | Nigeria | UN member | 23.2% actual |
| 125 | Belgium | UN member | 22.6% actual |
| 126 | Hungary | UN member | 22.4% actual |
| 127 | Malawi | UN member | 22.4% actual |
| 128 | Gambia | UN member | 22.3% actual |
| 129 | Burkina Faso | UN member | 22.2% actual |
| 130 | Togo | UN member | 22.1% actual |
| 131 | Madagascar | UN member | 21.3% actual |
| 132 | Singapore | UN member | 20.9% actual |
| 133 | Mauritius | UN member | 19.5% actual |
| 134 | Cyprus | UN member | 18.7% actual |
| 135 | Bermuda | Dependency | 18.5% actual |
| 136 | Antigua and Barbuda | UN member | 18% actual |
| 137 | Australia | UN member | 17.4% actual |
| 138 | Comoros | UN member | 17% actual |
| 139 | Ukraine | UN member | 16.8% actual |
| 140 | San Marino | UN member | 16.7% actual |
| 141 | Denmark | UN member | 15.8% actual |
| 142 | Ethiopia | UN member | 14.9% actual |
| 143 | Barbados | UN member | 14.7% actual |
| 144 | Bangladesh | UN member | 14.5% actual |
| 145 | Lebanon | UN member | 14.2% actual |
| 146 | Azerbaijan | UN member | 14.1% actual |
| 147 | South Africa | UN member | 14% actual |
| 148 | United Kingdom | UN member | 13.3% actual |
| 149 | Morocco | UN member | 12.9% actual |
| 150 | Tonga | UN member | 12.4% actual |
| 151 | Haiti | UN member | 12.3% actual |
| 152 | Uruguay | UN member | 12% actual |
| 153 | Moldova | UN member | 11.7% actual |
| 154 | Armenia | UN member | 11.6% actual |
| 155 | Cabo Verde | UN member | 11.6% actual |
| 156 | Ireland | UN member | 11.5% actual |
| 157 | South Sudan | UN member | 11.3% actual |
| 158 | Rwanda | UN member | 11.3% actual |
| 159 | Turks and Caicos Islands | Dependency | 11.1% actual |
| 160 | Netherlands | UN member | 11.1% actual |
| 161 | Uganda | UN member | 11% actual |
| 162 | Mali | UN member | 10.9% actual |
| 163 | Burundi | UN member | 10.9% actual |
| 164 | Sint Maarten | Dependency | 10.9% actual |
| 165 | Argentina | UN member | 10.3% actual |
| 166 | Sudan | UN member | 9.6% actual |
| 167 | Somalia | UN member | 9.2% actual |
| 168 | Mongolia | UN member | 9.1% actual |
| 169 | Turkmenistan | UN member | 8.8% actual |
| 170 | Eritrea | UN member | 8.6% actual |
| 171 | Uzbekistan | UN member | 8.5% actual |
| 172 | Côte d’Ivoire | UN member | 7.9% actual |
| 173 | Namibia | UN member | 7.8% actual |
| 174 | Kyrgyzstan | UN member | 7.1% actual |
| 175 | Iran | UN member | 6.6% actual |
| 176 | Israel | UN member | 6.5% actual |
| 177 | Kenya | UN member | 6.2% actual |
| 178 | Isle of Man | Dependency | 6.1% actual |
| 179 | Pakistan | UN member | 4.7% actual |
| 180 | Tunisia | UN member | 4.6% actual |
| 181 | United Arab Emirates | UN member | 4.5% actual |
| 182 | Chad | UN member | 3.2% actual |
| 183 | Tajikistan | UN member | 3.1% actual |
| 184 | Syria | UN member | 2.8% actual |
| 185 | Maldives | UN member | 2.8% actual |
| 186 | Aruba | Dependency | 2.3% actual |
| 187 | Iraq | UN member | 1.9% actual |
| 188 | Afghanistan | UN member | 1.9% actual |
| 189 | Palestine | UN observer | 1.7% actual |
| 190 | Kiribati | UN member | 1.5% actual |
| 191 | Malta | UN member | 1.4% actual |
| 192 | Kazakhstan | UN member | 1.3% actual |
| 193 | Lesotho | UN member | 1.1% actual |
| 194 | Jordan | UN member | 1.1% actual |
| 195 | Yemen | UN member | 1% actual |
| 196 | Bahrain | UN member | 1% actual |
| 197 | Algeria | UN member | 0.8% actual |
| 198 | Niger | UN member | 0.8% actual |
| 199 | Iceland | UN member | 0.5% actual |
| 200 | Saudi Arabia | UN member | 0.5% actual |
| 201 | Kuwait | UN member | 0.4% actual |
| 202 | Mauritania | UN member | 0.3% actual |
| 203 | Djibouti | UN member | 0.3% actual |
| 204 | Curaçao | Dependency | 0.2% actual |
| 205 | Libya | UN member | 0.1% actual |
| 206 | Faroe Islands | Dependency | 0.1% actual |
| 207 | Egypt | UN member | 0% actual |
| 208 | Oman | UN member | 0% actual |
| 209 | Greenland | Dependency | 0% actual |
| 210 | Gibraltar | Dependency | 0% actual |
| 210 | Monaco | UN member | 0% actual |
| 210 | Nauru | UN member | 0% actual |
| 210 | Qatar | UN member | 0% actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Hong Kong Special administrative region
- Jersey Dependency
- Kosovo Special status
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status