GDP per capita, PPP
Ranked among 185 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: current international $. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Singapore | UN member | Int’l $163,354 actual |
| 2 | Luxembourg | UN member | Int’l $156,542 actual |
| 3 | Ireland | UN member | Int’l $155,089 actual |
| 4 | Macau | Special administrative region | Int’l $137,031 actual |
| 5 | Qatar | UN member | Int’l $128,883 actual |
| 6 | Norway | UN member | Int’l $104,044 actual |
| 7 | Switzerland | UN member | Int’l $102,513 actual |
| 8 | Guyana | UN member | Int’l $97,899 actual |
| 9 | Brunei | UN member | Int’l $92,430 actual |
| 10 | United States | UN member | Int’l $90,027 actual |
| 11 | Netherlands | UN member | Int’l $87,320 actual |
| 12 | Iceland | UN member | Int’l $83,431 actual |
| 13 | Denmark | UN member | Int’l $83,218 actual |
| 14 | Hong Kong | Special administrative region | Int’l $80,423 actual |
| 15 | Andorra | UN member | Int’l $79,567 actual |
| 16 | Austria | UN member | Int’l $76,778 actual |
| 17 | Germany | UN member | Int’l $75,407 actual |
| 18 | Belgium | UN member | Int’l $74,676 actual |
| 19 | Saudi Arabia | UN member | Int’l $73,784 actual |
| 20 | Sweden | UN member | Int’l $72,529 actual |
| 21 | Malta | UN member | Int’l $72,210 actual |
| 22 | Australia | UN member | Int’l $71,934 actual |
| 23 | Bahrain | UN member | Int’l $70,997 actual |
| 24 | Canada | UN member | Int’l $66,746 actual |
| 25 | Finland | UN member | Int’l $65,884 actual |
| 26 | United Kingdom | UN member | Int’l $64,606 actual |
| 27 | Cyprus | UN member | Int’l $64,575 actual |
| 28 | France | UN member | Int’l $63,975 actual |
| 29 | South Korea | UN member | Int’l $63,125 actual |
| 30 | Italy | UN member | Int’l $62,803 actual |
| 31 | Czechia | UN member | Int’l $60,487 actual |
| 32 | Spain | UN member | Int’l $59,868 actual |
| 33 | Israel | UN member | Int’l $59,717 actual |
| 34 | Slovenia | UN member | Int’l $59,245 actual |
| 35 | New Zealand | UN member | Int’l $57,350 actual |
| 36 | Lithuania | UN member | Int’l $56,838 actual |
| 37 | Sint Maarten | Dependency | Int’l $56,491 actual |
| 38 | Kuwait | UN member | Int’l $56,468 actual |
| 39 | Japan | UN member | Int’l $55,422 actual |
| 40 | Poland | UN member | Int’l $54,262 actual |
| 41 | Portugal | UN member | Int’l $53,146 actual |
| 42 | Puerto Rico | Territory | Int’l $52,196 actual |
| 43 | Estonia | UN member | Int’l $52,106 actual |
| 44 | Croatia | UN member | Int’l $50,946 actual |
| 45 | Romania | UN member | Int’l $50,895 actual |
| 46 | Hungary | UN member | Int’l $49,838 actual |
| 47 | Russia | UN member | Int’l $49,568 actual |
| 48 | Slovakia | UN member | Int’l $49,309 actual |
| 49 | Latvia | UN member | Int’l $46,137 actual |
| 50 | Türkiye | UN member | Int’l $45,288 actual |
| 51 | Greece | UN member | Int’l $45,264 actual |
| 52 | Bulgaria | UN member | Int’l $44,451 actual |
| 53 | Kazakhstan | UN member | Int’l $44,293 actual |
| 54 | Panama | UN member | Int’l $43,902 actual |
| 55 | Oman | UN member | Int’l $42,295 actual |
| 56 | Malaysia | UN member | Int’l $41,498 actual |
| 57 | Uruguay | UN member | Int’l $38,315 actual |
| 58 | Chile | UN member | Int’l $37,774 actual |
| 59 | Trinidad and Tobago | UN member | Int’l $37,121 actual |
| 60 | Saint Kitts and Nevis | UN member | Int’l $36,777 actual |
| 61 | Seychelles | UN member | Int’l $35,854 actual |
| 62 | Antigua and Barbuda | UN member | Int’l $35,832 actual |
| 63 | Montenegro | UN member | Int’l $35,423 actual |
| 64 | Belarus | UN member | Int’l $34,716 actual |
| 65 | Serbia | UN member | Int’l $33,910 actual |
| 66 | Costa Rica | UN member | Int’l $33,815 actual |
| 67 | Mauritius | UN member | Int’l $33,667 actual |
| 68 | Argentina | UN member | Int’l $32,587 actual |
| 69 | Georgia | UN member | Int’l $29,414 actual |
| 70 | China | UN member | Int’l $29,333 actual |
| 71 | Dominican Republic | UN member | Int’l $28,721 actual |
| 72 | Saint Lucia | UN member | Int’l $28,674 actual |
| 73 | Maldives | UN member | Int’l $28,555 actual |
| 74 | Albania | UN member | Int’l $28,221 actual |
| 75 | North Macedonia | UN member | Int’l $28,029 actual |
| 76 | Thailand | UN member | Int’l $26,250 actual |
| 77 | Azerbaijan | UN member | Int’l $26,113 actual |
| 78 | Barbados | UN member | Int’l $25,894 actual |
| 79 | Mexico | UN member | Int’l $25,868 actual |
| 80 | Bosnia and Herzegovina | UN member | Int’l $25,814 actual |
| 81 | Armenia | UN member | Int’l $24,754 actual |
| 82 | Brazil | UN member | Int’l $23,433 actual |
| 83 | Palau | UN member | Int’l $23,052 actual |
| 84 | Saint Vincent and the Grenadines | UN member | Int’l $22,799 actual |
| 85 | Dominica | UN member | Int’l $22,713 actual |
| 86 | Suriname | UN member | Int’l $22,652 actual |
| 87 | Colombia | UN member | Int’l $22,640 actual |
| 88 | Turkmenistan | UN member | Int’l $22,602 actual |
| 89 | Gabon | UN member | Int’l $22,218 actual |
| 90 | Grenada | UN member | Int’l $21,346 actual |
| 91 | Mongolia | UN member | Int’l $20,798 actual |
| 92 | Botswana | UN member | Int’l $20,698 actual |
| 93 | Egypt | UN member | Int’l $20,204 actual |
| 94 | Paraguay | UN member | Int’l $20,181 actual |
| 95 | Moldova | UN member | Int’l $19,996 actual |
| 96 | Iran | UN member | Int’l $19,699 actual |
| 97 | Bhutan | UN member | Int’l $19,594 actual |
| 98 | Kosovo | Special status | Int’l $19,263 actual |
| 99 | Ukraine | UN member | Int’l $18,905 actual |
| 100 | Peru | UN member | Int’l $18,816 actual |
| 101 | Algeria | UN member | Int’l $18,586 actual |
| 102 | Vietnam | UN member | Int’l $18,088 actual |
| 103 | Indonesia | UN member | Int’l $17,660 actual |
| 104 | Sri Lanka | UN member | Int’l $17,065 actual |
| 105 | Ecuador | UN member | Int’l $16,757 actual |
| 106 | Libya | UN member | Int’l $16,521 actual |
| 107 | Fiji | UN member | Int’l $16,338 actual |
| 108 | Equatorial Guinea | UN member | Int’l $16,133 actual |
| 109 | South Africa | UN member | Int’l $15,906 actual |
| 110 | Tunisia | UN member | Int’l $15,233 actual |
| 111 | Guatemala | UN member | Int’l $15,197 actual |
| 112 | Belize | UN member | Int’l $14,966 actual |
| 113 | Iraq | UN member | Int’l $14,267 actual |
| 114 | Nauru | UN member | Int’l $14,200 actual |
| 115 | El Salvador | UN member | Int’l $14,101 actual |
| 116 | Uzbekistan | UN member | Int’l $13,601 actual |
| 117 | Jamaica | UN member | Int’l $13,291 actual |
| 118 | Bolivia | UN member | Int’l $12,873 actual |
| 119 | Jordan | UN member | Int’l $12,632 actual |
| 120 | Philippines | UN member | Int’l $12,577 actual |
| 121 | Eswatini | UN member | Int’l $12,529 actual |
| 122 | Cabo Verde | UN member | Int’l $12,165 actual |
| 123 | Namibia | UN member | Int’l $11,986 actual |
| 124 | India | UN member | Int’l $11,748 actual |
| 125 | Morocco | UN member | Int’l $11,112 actual |
| 126 | Laos | UN member | Int’l $10,383 actual |
| 127 | Angola | UN member | Int’l $10,251 actual |
| 128 | Bangladesh | UN member | Int’l $10,154 actual |
| 129 | Nigeria | UN member | Int’l $9,532 actual |
| 130 | Samoa | UN member | Int’l $9,319 actual |
| 131 | Nicaragua | UN member | Int’l $9,284 actual |
| 132 | Kyrgyzstan | UN member | Int’l $9,220 actual |
| 133 | Marshall Islands | UN member | Int’l $8,964 actual |
| 134 | Tonga | UN member | Int’l $8,675 actual |
| 135 | Ghana | UN member | Int’l $8,610 actual |
| 136 | Cambodia | UN member | Int’l $8,543 actual |
| 137 | Djibouti | UN member | Int’l $8,452 actual |
| 138 | Côte d’Ivoire | UN member | Int’l $8,209 actual |
| 139 | Honduras | UN member | Int’l $7,871 actual |
| 140 | Mauritania | UN member | Int’l $7,676 actual |
| 141 | Republic of the Congo | UN member | Int’l $7,248 actual |
| 142 | Kenya | UN member | Int’l $7,016 actual |
| 143 | Tuvalu | UN member | Int’l $6,759 actual |
| 144 | Pakistan | UN member | Int’l $6,573 actual |
| 145 | Zimbabwe | UN member | Int’l $6,470 actual |
| 146 | Sao Tome and Principe | UN member | Int’l $6,388 actual |
| 147 | Nepal | UN member | Int’l $6,175 actual |
| 148 | Myanmar | UN member | Int’l $6,012 actual |
| 149 | Tajikistan | UN member | Int’l $5,923 actual |
| 150 | Cameroon | UN member | Int’l $5,788 actual |
| 151 | Senegal | UN member | Int’l $5,463 actual |
| 152 | Papua New Guinea | UN member | Int’l $5,215 actual |
| 153 | Palestine | UN observer | Int’l $5,000 actual |
| 154 | Guinea | UN member | Int’l $4,935 actual |
| 155 | Benin | UN member | Int’l $4,817 actual |
| 156 | Timor-Leste | UN member | Int’l $4,809 actual |
| 157 | Micronesia | UN member | Int’l $4,604 actual |
| 158 | Vanuatu | UN member | Int’l $4,525 actual |
| 159 | Tanzania | UN member | Int’l $4,471 actual |
| 160 | Zambia | UN member | Int’l $4,379 actual |
| 161 | Comoros | UN member | Int’l $4,238 actual |
| 162 | Rwanda | UN member | Int’l $4,164 actual |
| 163 | Togo | UN member | Int’l $4,079 actual |
| 164 | Kiribati | UN member | Int’l $3,937 actual |
| 165 | Sierra Leone | UN member | Int’l $3,717 actual |
| 166 | Gambia | UN member | Int’l $3,706 actual |
| 167 | Ethiopia | UN member | Int’l $3,622 actual |
| 168 | Mali | UN member | Int’l $3,503 actual |
| 169 | Uganda | UN member | Int’l $3,488 actual |
| 170 | Guinea-Bissau | UN member | Int’l $3,293 actual |
| 171 | Lesotho | UN member | Int’l $3,184 actual |
| 172 | Haiti | UN member | Int’l $3,134 actual |
| 173 | Burkina Faso | UN member | Int’l $3,072 actual |
| 174 | Chad | UN member | Int’l $2,903 actual |
| 175 | Solomon Islands | UN member | Int’l $2,788 actual |
| 176 | Sudan | UN member | Int’l $2,192 actual |
| 177 | Niger | UN member | Int’l $2,177 actual |
| 178 | Liberia | UN member | Int’l $1,981 actual |
| 179 | Madagascar | UN member | Int’l $1,952 actual |
| 180 | Democratic Republic of the Congo | UN member | Int’l $1,920 actual |
| 181 | Malawi | UN member | Int’l $1,899 actual |
| 182 | Mozambique | UN member | Int’l $1,698 actual |
| 183 | Somalia | UN member | Int’l $1,643 actual |
| 184 | Central African Republic | UN member | Int’l $1,314 actual |
| 185 | Burundi | UN member | Int’l $1,248 actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Afghanistan UN member
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bahamas UN member
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Cuba UN member
- Curaçao Dependency
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Lebanon UN member
- Liechtenstein UN member
- Martinique Territory
- Mayotte Territory
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- San Marino UN member
- South Sudan UN member
- Syria UN member
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- United Arab Emirates UN member
- U.S. Virgin Islands Territory
- Venezuela UN member
- Wallis and Futuna Dependency
- Western Sahara Special status
- Yemen UN member