GDP per capita
Ranked among 186 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: current US$. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Luxembourg | UN member | $147,252 actual |
| 2 | Ireland | UN member | $131,592 actual |
| 3 | Switzerland | UN member | $114,769 actual |
| 4 | Singapore | UN member | $98,814 actual |
| 5 | Iceland | UN member | $98,323 actual |
| 6 | Norway | UN member | $94,594 actual |
| 7 | United States | UN member | $90,027 actual |
| 8 | Denmark | UN member | $76,970 actual |
| 9 | Macau | Special administrative region | $75,902 actual |
| 10 | Netherlands | UN member | $73,684 actual |
| 11 | Qatar | UN member | $72,525 actual |
| 12 | Australia | UN member | $65,130 actual |
| 13 | Sweden | UN member | $63,133 actual |
| 14 | Austria | UN member | $62,930 actual |
| 15 | Belgium | UN member | $60,750 actual |
| 16 | Germany | UN member | $60,496 actual |
| 17 | Israel | UN member | $60,337 actual |
| 18 | United Kingdom | UN member | $57,602 actual |
| 19 | Hong Kong | Special administrative region | $56,983 actual |
| 20 | Finland | UN member | $56,149 actual |
| 21 | Canada | UN member | $55,698 actual |
| 22 | Andorra | UN member | $54,292 actual |
| 23 | New Zealand | UN member | $49,591 actual |
| 24 | France | UN member | $48,986 actual |
| 25 | Malta | UN member | $47,907 actual |
| 26 | Italy | UN member | $43,309 actual |
| 27 | Sint Maarten | Dependency | $42,978 actual |
| 28 | Cyprus | UN member | $41,783 actual |
| 29 | Puerto Rico | Territory | $40,620 actual |
| 30 | Spain | UN member | $38,627 actual |
| 31 | Slovenia | UN member | $37,376 actual |
| 32 | South Korea | UN member | $36,227 actual |
| 33 | Japan | UN member | $35,951 actual |
| 34 | Czechia | UN member | $35,917 actual |
| 35 | Saudi Arabia | UN member | $34,537 actual |
| 36 | Estonia | UN member | $34,418 actual |
| 37 | Lithuania | UN member | $32,959 actual |
| 38 | Guyana | UN member | $32,414 actual |
| 39 | Kuwait | UN member | $32,312 actual |
| 40 | Brunei | UN member | $32,235 actual |
| 41 | Portugal | UN member | $32,082 actual |
| 42 | Bahrain | UN member | $30,597 actual |
| 43 | Slovakia | UN member | $28,544 actual |
| 44 | Poland | UN member | $28,420 actual |
| 45 | Barbados | UN member | $28,365 actual |
| 46 | Croatia | UN member | $27,104 actual |
| 47 | Greece | UN member | $26,948 actual |
| 48 | Latvia | UN member | $26,312 actual |
| 49 | Hungary | UN member | $25,907 actual |
| 50 | Saint Kitts and Nevis | UN member | $25,223 actual |
| 51 | Uruguay | UN member | $25,216 actual |
| 52 | Antigua and Barbuda | UN member | $24,819 actual |
| 53 | Romania | UN member | $22,538 actual |
| 54 | Bulgaria | UN member | $20,328 actual |
| 55 | Costa Rica | UN member | $19,970 actual |
| 56 | Oman | UN member | $19,947 actual |
| 57 | Panama | UN member | $19,790 actual |
| 58 | Palau | UN member | $19,532 actual |
| 59 | Seychelles | UN member | $19,449 actual |
| 60 | Trinidad and Tobago | UN member | $18,967 actual |
| 61 | Türkiye | UN member | $18,599 actual |
| 62 | Chile | UN member | $17,995 actual |
| 63 | Russia | UN member | $17,547 actual |
| 64 | Serbia | UN member | $15,262 actual |
| 65 | Argentina | UN member | $14,898 actual |
| 66 | Montenegro | UN member | $14,817 actual |
| 67 | Saint Lucia | UN member | $14,746 actual |
| 68 | Kazakhstan | UN member | $14,692 actual |
| 69 | Nauru | UN member | $14,640 actual |
| 70 | Maldives | UN member | $14,615 actual |
| 71 | Mexico | UN member | $13,889 actual |
| 72 | China | UN member | $13,862 actual |
| 73 | Malaysia | UN member | $13,125 actual |
| 74 | Albania | UN member | $12,998 actual |
| 75 | Mauritius | UN member | $12,991 actual |
| 76 | Saint Vincent and the Grenadines | UN member | $12,562 actual |
| 77 | Grenada | UN member | $12,107 actual |
| 78 | Dominican Republic | UN member | $11,059 actual |
| 79 | Dominica | UN member | $10,989 actual |
| 80 | Brazil | UN member | $10,713 actual |
| 81 | North Macedonia | UN member | $10,490 actual |
| 82 | Bosnia and Herzegovina | UN member | $10,382 actual |
| 83 | Belarus | UN member | $10,279 actual |
| 84 | Georgia | UN member | $9,692 actual |
| 85 | Peru | UN member | $9,684 actual |
| 86 | Armenia | UN member | $9,474 actual |
| 87 | Moldova | UN member | $8,622 actual |
| 88 | Colombia | UN member | $8,562 actual |
| 89 | Marshall Islands | UN member | $8,489 actual |
| 90 | Gabon | UN member | $8,263 actual |
| 91 | Thailand | UN member | $8,057 actual |
| 92 | Jamaica | UN member | $8,003 actual |
| 93 | Kosovo | Special status | $7,899 actual |
| 94 | Belize | UN member | $7,865 actual |
| 95 | Botswana | UN member | $7,778 actual |
| 96 | Azerbaijan | UN member | $7,411 actual |
| 97 | Ecuador | UN member | $7,125 actual |
| 98 | Mongolia | UN member | $7,108 actual |
| 99 | Suriname | UN member | $7,070 actual |
| 100 | Paraguay | UN member | $7,027 actual |
| 101 | Fiji | UN member | $6,642 actual |
| 102 | Equatorial Guinea | UN member | $6,615 actual |
| 103 | Guatemala | UN member | $6,598 actual |
| 104 | South Africa | UN member | $6,598 actual |
| 105 | Tonga | UN member | $6,547 actual |
| 106 | Turkmenistan | UN member | $6,540 actual |
| 107 | Libya | UN member | $6,449 actual |
| 108 | Algeria | UN member | $6,051 actual |
| 109 | Tuvalu | UN member | $6,041 actual |
| 110 | Samoa | UN member | $5,873 actual |
| 111 | Ukraine | UN member | $5,866 actual |
| 112 | Cabo Verde | UN member | $5,796 actual |
| 113 | El Salvador | UN member | $5,767 actual |
| 114 | Iraq | UN member | $5,410 actual |
| 115 | Jordan | UN member | $5,348 actual |
| 116 | Bolivia | UN member | $5,148 actual |
| 117 | Vietnam | UN member | $5,066 actual |
| 118 | Indonesia | UN member | $5,060 actual |
| 119 | Sri Lanka | UN member | $5,002 actual |
| 120 | Namibia | UN member | $4,876 actual |
| 121 | Morocco | UN member | $4,672 actual |
| 122 | Tunisia | UN member | $4,657 actual |
| 123 | Bhutan | UN member | $4,493 actual |
| 124 | Micronesia | UN member | $4,414 actual |
| 125 | Philippines | UN member | $4,171 actual |
| 126 | Eswatini | UN member | $4,108 actual |
| 127 | Sao Tome and Principe | UN member | $4,084 actual |
| 128 | Vanuatu | UN member | $4,039 actual |
| 129 | Uzbekistan | UN member | $3,968 actual |
| 130 | Iran | UN member | $3,924 actual |
| 131 | Djibouti | UN member | $3,906 actual |
| 132 | Honduras | UN member | $3,598 actual |
| 133 | Venezuela | UN member | $3,495 actual |
| 134 | Ghana | UN member | $3,257 actual |
| 135 | Nicaragua | UN member | $3,173 actual |
| 136 | Palestine | UN observer | $3,171 actual |
| 137 | Angola | UN member | $3,129 actual |
| 138 | Egypt | UN member | $3,086 actual |
| 139 | Kyrgyzstan | UN member | $3,081 actual |
| 140 | Côte d’Ivoire | UN member | $3,050 actual |
| 141 | Zimbabwe | UN member | $3,021 actual |
| 142 | Papua New Guinea | UN member | $3,020 actual |
| 143 | Cambodia | UN member | $2,872 actual |
| 144 | India | UN member | $2,702 actual |
| 145 | Haiti | UN member | $2,694 actual |
| 146 | Bangladesh | UN member | $2,597 actual |
| 147 | Kiribati | UN member | $2,559 actual |
| 148 | Republic of the Congo | UN member | $2,515 actual |
| 149 | Kenya | UN member | $2,363 actual |
| 150 | Laos | UN member | $2,325 actual |
| 151 | Mauritania | UN member | $2,198 actual |
| 152 | Solomon Islands | UN member | $2,086 actual |
| 153 | Comoros | UN member | $2,056 actual |
| 154 | Cameroon | UN member | $1,972 actual |
| 155 | Senegal | UN member | $1,955 actual |
| 156 | Guinea | UN member | $1,877 actual |
| 157 | Benin | UN member | $1,658 actual |
| 158 | Tajikistan | UN member | $1,637 actual |
| 159 | Pakistan | UN member | $1,596 actual |
| 160 | Nepal | UN member | $1,536 actual |
| 161 | Myanmar | UN member | $1,489 actual |
| 162 | Togo | UN member | $1,384 actual |
| 163 | Timor-Leste | UN member | $1,341 actual |
| 164 | Tanzania | UN member | $1,319 actual |
| 165 | Zambia | UN member | $1,318 actual |
| 166 | Nigeria | UN member | $1,224 actual |
| 167 | Uganda | UN member | $1,206 actual |
| 168 | Mali | UN member | $1,193 actual |
| 169 | Sudan | UN member | $1,165 actual |
| 170 | Burkina Faso | UN member | $1,148 actual |
| 171 | Guinea-Bissau | UN member | $1,124 actual |
| 172 | Rwanda | UN member | $1,124 actual |
| 173 | Lesotho | UN member | $1,089 actual |
| 174 | Chad | UN member | $1,022 actual |
| 175 | Ethiopia | UN member | $933 actual |
| 176 | Gambia | UN member | $919 actual |
| 177 | Liberia | UN member | $915 actual |
| 178 | Sierra Leone | UN member | $846 actual |
| 179 | Democratic Republic of the Congo | UN member | $807 actual |
| 180 | Niger | UN member | $775 actual |
| 181 | Malawi | UN member | $672 actual |
| 182 | Somalia | UN member | $661 actual |
| 183 | Mozambique | UN member | $627 actual |
| 184 | Madagascar | UN member | $599 actual |
| 185 | Central African Republic | UN member | $556 actual |
| 186 | Burundi | UN member | $234 actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Afghanistan UN member
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bahamas UN member
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Cuba UN member
- Curaçao Dependency
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Lebanon UN member
- Liechtenstein UN member
- Martinique Territory
- Mayotte Territory
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- San Marino UN member
- South Sudan UN member
- Syria UN member
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- United Arab Emirates UN member
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status
- Yemen UN member