Gender Inequality Index
Ranked among 172 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: index (0–1). Preferred source: undp-hdr.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Yemen | UN member | 0.838 actual |
| 2 | Nigeria | UN member | 0.677 actual |
| 3 | Somalia | UN member | 0.675 actual |
| 4 | Chad | UN member | 0.670 actual |
| 5 | Afghanistan | UN member | 0.661 actual |
| 6 | Liberia | UN member | 0.646 actual |
| 7 | Guinea-Bissau | UN member | 0.632 actual |
| 8 | Haiti | UN member | 0.618 actual |
| 9 | Mali | UN member | 0.612 actual |
| 10 | Guinea | UN member | 0.609 actual |
| 11 | Democratic Republic of the Congo | UN member | 0.604 actual |
| 12 | Mauritania | UN member | 0.603 actual |
| 13 | Niger | UN member | 0.591 actual |
| 14 | Côte d’Ivoire | UN member | 0.589 actual |
| 15 | Sudan | UN member | 0.588 actual |
| 16 | Madagascar | UN member | 0.584 actual |
| 16 | Papua New Guinea | UN member | 0.584 actual |
| 18 | Malawi | UN member | 0.581 actual |
| 19 | Gambia | UN member | 0.578 actual |
| 20 | Benin | UN member | 0.573 actual |
| 21 | Sierra Leone | UN member | 0.566 actual |
| 22 | Republic of the Congo | UN member | 0.565 actual |
| 23 | Togo | UN member | 0.564 actual |
| 24 | Cameroon | UN member | 0.558 actual |
| 24 | Iraq | UN member | 0.558 actual |
| 26 | Vanuatu | UN member | 0.556 actual |
| 27 | Burkina Faso | UN member | 0.555 actual |
| 28 | Pakistan | UN member | 0.536 actual |
| 29 | Lesotho | UN member | 0.534 actual |
| 30 | Kenya | UN member | 0.526 actual |
| 31 | Uganda | UN member | 0.524 actual |
| 31 | Zambia | UN member | 0.524 actual |
| 33 | Zimbabwe | UN member | 0.519 actual |
| 34 | Angola | UN member | 0.515 actual |
| 35 | Ghana | UN member | 0.514 actual |
| 36 | Venezuela | UN member | 0.512 actual |
| 37 | Cambodia | UN member | 0.506 actual |
| 38 | Gabon | UN member | 0.505 actual |
| 39 | Tanzania | UN member | 0.504 actual |
| 40 | Burundi | UN member | 0.501 actual |
| 40 | Comoros | UN member | 0.501 actual |
| 42 | Ethiopia | UN member | 0.497 actual |
| 43 | Sao Tome and Principe | UN member | 0.492 actual |
| 44 | Botswana | UN member | 0.490 actual |
| 44 | Senegal | UN member | 0.490 actual |
| 44 | Syria | UN member | 0.490 actual |
| 47 | Bangladesh | UN member | 0.487 actual |
| 47 | Nepal | UN member | 0.487 actual |
| 49 | Eswatini | UN member | 0.484 actual |
| 50 | Iran | UN member | 0.482 actual |
| 51 | Djibouti | UN member | 0.481 actual |
| 52 | Guatemala | UN member | 0.480 actual |
| 53 | Mozambique | UN member | 0.479 actual |
| 54 | Myanmar | UN member | 0.478 actual |
| 54 | Solomon Islands | UN member | 0.478 actual |
| 56 | Laos | UN member | 0.475 actual |
| 57 | Namibia | UN member | 0.448 actual |
| 58 | Tonga | UN member | 0.444 actual |
| 59 | Algeria | UN member | 0.443 actual |
| 60 | Morocco | UN member | 0.438 actual |
| 61 | Honduras | UN member | 0.437 actual |
| 62 | Jordan | UN member | 0.433 actual |
| 63 | Belize | UN member | 0.428 actual |
| 64 | Guyana | UN member | 0.427 actual |
| 65 | Indonesia | UN member | 0.423 actual |
| 66 | Bolivia | UN member | 0.419 actual |
| 67 | Dominican Republic | UN member | 0.417 actual |
| 68 | Samoa | UN member | 0.416 actual |
| 69 | Paraguay | UN member | 0.412 actual |
| 70 | Nicaragua | UN member | 0.408 actual |
| 71 | India | UN member | 0.403 actual |
| 72 | Egypt | UN member | 0.398 actual |
| 73 | Rwanda | UN member | 0.394 actual |
| 73 | Timor-Leste | UN member | 0.394 actual |
| 75 | Colombia | UN member | 0.393 actual |
| 76 | Suriname | UN member | 0.391 actual |
| 77 | Brazil | UN member | 0.390 actual |
| 78 | South Africa | UN member | 0.388 actual |
| 79 | Panama | UN member | 0.374 actual |
| 80 | Sri Lanka | UN member | 0.367 actual |
| 81 | El Salvador | UN member | 0.362 actual |
| 82 | Lebanon | UN member | 0.360 actual |
| 83 | Ecuador | UN member | 0.358 actual |
| 83 | Jamaica | UN member | 0.358 actual |
| 83 | Mexico | UN member | 0.358 actual |
| 86 | Mauritius | UN member | 0.352 actual |
| 87 | Philippines | UN member | 0.351 actual |
| 88 | Fiji | UN member | 0.350 actual |
| 89 | Kyrgyzstan | UN member | 0.340 actual |
| 89 | Peru | UN member | 0.340 actual |
| 91 | Saint Lucia | UN member | 0.327 actual |
| 92 | Bahamas | UN member | 0.325 actual |
| 93 | Azerbaijan | UN member | 0.315 actual |
| 94 | Maldives | UN member | 0.309 actual |
| 95 | Vietnam | UN member | 0.299 actual |
| 96 | Cabo Verde | UN member | 0.298 actual |
| 97 | Barbados | UN member | 0.297 actual |
| 98 | Cuba | UN member | 0.296 actual |
| 99 | Uzbekistan | UN member | 0.291 actual |
| 100 | Thailand | UN member | 0.288 actual |
| 101 | Mongolia | UN member | 0.284 actual |
| 102 | Bhutan | UN member | 0.278 actual |
| 103 | Argentina | UN member | 0.264 actual |
| 104 | Trinidad and Tobago | UN member | 0.262 actual |
| 105 | Tajikistan | UN member | 0.258 actual |
| 106 | Brunei | UN member | 0.257 actual |
| 106 | Georgia | UN member | 0.257 actual |
| 108 | Libya | UN member | 0.253 actual |
| 109 | Cyprus | UN member | 0.252 actual |
| 110 | Antigua and Barbuda | UN member | 0.240 actual |
| 111 | Tunisia | UN member | 0.238 actual |
| 112 | Saudi Arabia | UN member | 0.228 actual |
| 113 | Romania | UN member | 0.227 actual |
| 113 | Türkiye | UN member | 0.227 actual |
| 115 | Grenada | UN member | 0.226 actual |
| 116 | Oman | UN member | 0.222 actual |
| 117 | Uruguay | UN member | 0.218 actual |
| 118 | Costa Rica | UN member | 0.217 actual |
| 119 | Hungary | UN member | 0.213 actual |
| 120 | Bulgaria | UN member | 0.208 actual |
| 121 | Qatar | UN member | 0.195 actual |
| 122 | Kuwait | UN member | 0.188 actual |
| 123 | Kazakhstan | UN member | 0.182 actual |
| 124 | Armenia | UN member | 0.180 actual |
| 125 | Slovakia | UN member | 0.176 actual |
| 126 | Malaysia | UN member | 0.172 actual |
| 127 | Russia | UN member | 0.169 actual |
| 127 | United States | UN member | 0.169 actual |
| 129 | Bahrain | UN member | 0.165 actual |
| 130 | Bosnia and Herzegovina | UN member | 0.157 actual |
| 131 | Moldova | UN member | 0.146 actual |
| 132 | China | UN member | 0.132 actual |
| 133 | Montenegro | UN member | 0.121 actual |
| 134 | Latvia | UN member | 0.117 actual |
| 134 | Serbia | UN member | 0.117 actual |
| 136 | North Macedonia | UN member | 0.112 actual |
| 137 | Malta | UN member | 0.111 actual |
| 138 | Albania | UN member | 0.107 actual |
| 139 | Greece | UN member | 0.103 actual |
| 140 | Chile | UN member | 0.102 actual |
| 141 | Czechia | UN member | 0.088 actual |
| 142 | United Kingdom | UN member | 0.083 actual |
| 143 | New Zealand | UN member | 0.082 actual |
| 144 | Poland | UN member | 0.081 actual |
| 145 | Belarus | UN member | 0.080 actual |
| 145 | Israel | UN member | 0.080 actual |
| 147 | Portugal | UN member | 0.076 actual |
| 148 | Croatia | UN member | 0.074 actual |
| 149 | Lithuania | UN member | 0.070 actual |
| 150 | Estonia | UN member | 0.061 actual |
| 151 | Japan | UN member | 0.059 actual |
| 152 | Germany | UN member | 0.057 actual |
| 153 | Australia | UN member | 0.056 actual |
| 154 | Ireland | UN member | 0.054 actual |
| 155 | Canada | UN member | 0.052 actual |
| 156 | Luxembourg | UN member | 0.044 actual |
| 157 | Italy | UN member | 0.043 actual |
| 157 | Spain | UN member | 0.043 actual |
| 159 | Slovenia | UN member | 0.042 actual |
| 160 | United Arab Emirates | UN member | 0.040 actual |
| 161 | South Korea | UN member | 0.038 actual |
| 162 | France | UN member | 0.034 actual |
| 163 | Austria | UN member | 0.033 actual |
| 164 | Belgium | UN member | 0.031 actual |
| 164 | Singapore | UN member | 0.031 actual |
| 166 | Iceland | UN member | 0.024 actual |
| 167 | Finland | UN member | 0.021 actual |
| 168 | Netherlands | UN member | 0.013 actual |
| 169 | Switzerland | UN member | 0.010 actual |
| 170 | Sweden | UN member | 0.007 actual |
| 171 | Norway | UN member | 0.004 actual |
| 172 | Denmark | UN member | 0.003 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Andorra UN member
- Anguilla Dependency
- Aruba Dependency
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Central African Republic UN member
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Curaçao Dependency
- Dominica UN member
- Equatorial Guinea UN member
- Eritrea UN member
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Hong Kong Special administrative region
- Isle of Man Dependency
- Jersey Dependency
- Kiribati UN member
- Kosovo Special status
- Liechtenstein UN member
- Macau Special administrative region
- Marshall Islands UN member
- Martinique Territory
- Mayotte Territory
- Micronesia UN member
- Monaco UN member
- Montserrat Dependency
- Nauru UN member
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Palau UN member
- Palestine UN observer
- Puerto Rico Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Kitts and Nevis UN member
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Saint Vincent and the Grenadines UN member
- San Marino UN member
- Seychelles UN member
- Sint Maarten Dependency
- South Sudan UN member
- Taiwan Special status
- Tokelau Territory
- Turkmenistan UN member
- Turks and Caicos Islands Dependency
- Tuvalu UN member
- Ukraine UN member
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status