Human Development Index
Ranked among 193 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: index (0–1). Preferred source: undp-hdr.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Iceland | UN member | 0.972 actual |
| 2 | Norway | UN member | 0.970 actual |
| 2 | Switzerland | UN member | 0.970 actual |
| 4 | Denmark | UN member | 0.962 actual |
| 5 | Germany | UN member | 0.959 actual |
| 5 | Sweden | UN member | 0.959 actual |
| 7 | Australia | UN member | 0.958 actual |
| 8 | Hong Kong | Special administrative region | 0.955 actual |
| 8 | Netherlands | UN member | 0.955 actual |
| 10 | Belgium | UN member | 0.951 actual |
| 11 | Ireland | UN member | 0.949 actual |
| 12 | Finland | UN member | 0.948 actual |
| 13 | Singapore | UN member | 0.946 actual |
| 13 | United Kingdom | UN member | 0.946 actual |
| 15 | United Arab Emirates | UN member | 0.940 actual |
| 16 | Canada | UN member | 0.939 actual |
| 17 | Liechtenstein | UN member | 0.938 actual |
| 17 | New Zealand | UN member | 0.938 actual |
| 17 | United States | UN member | 0.938 actual |
| 20 | South Korea | UN member | 0.937 actual |
| 21 | Slovenia | UN member | 0.931 actual |
| 22 | Austria | UN member | 0.930 actual |
| 23 | Japan | UN member | 0.925 actual |
| 24 | Malta | UN member | 0.924 actual |
| 25 | Luxembourg | UN member | 0.922 actual |
| 26 | France | UN member | 0.920 actual |
| 27 | Israel | UN member | 0.919 actual |
| 28 | Spain | UN member | 0.918 actual |
| 29 | Czechia | UN member | 0.915 actual |
| 29 | Italy | UN member | 0.915 actual |
| 29 | San Marino | UN member | 0.915 actual |
| 32 | Andorra | UN member | 0.913 actual |
| 32 | Cyprus | UN member | 0.913 actual |
| 34 | Greece | UN member | 0.908 actual |
| 35 | Poland | UN member | 0.906 actual |
| 36 | Estonia | UN member | 0.905 actual |
| 37 | Saudi Arabia | UN member | 0.900 actual |
| 38 | Bahrain | UN member | 0.899 actual |
| 39 | Lithuania | UN member | 0.895 actual |
| 40 | Portugal | UN member | 0.890 actual |
| 41 | Croatia | UN member | 0.889 actual |
| 41 | Latvia | UN member | 0.889 actual |
| 43 | Qatar | UN member | 0.886 actual |
| 44 | Slovakia | UN member | 0.880 actual |
| 45 | Chile | UN member | 0.878 actual |
| 46 | Hungary | UN member | 0.870 actual |
| 47 | Argentina | UN member | 0.865 actual |
| 48 | Montenegro | UN member | 0.862 actual |
| 48 | Uruguay | UN member | 0.862 actual |
| 50 | Oman | UN member | 0.858 actual |
| 51 | Türkiye | UN member | 0.853 actual |
| 52 | Kuwait | UN member | 0.852 actual |
| 53 | Antigua and Barbuda | UN member | 0.851 actual |
| 54 | Seychelles | UN member | 0.848 actual |
| 55 | Bulgaria | UN member | 0.845 actual |
| 55 | Romania | UN member | 0.845 actual |
| 57 | Georgia | UN member | 0.844 actual |
| 58 | Saint Kitts and Nevis | UN member | 0.840 actual |
| 59 | Panama | UN member | 0.839 actual |
| 60 | Brunei | UN member | 0.837 actual |
| 60 | Kazakhstan | UN member | 0.837 actual |
| 62 | Costa Rica | UN member | 0.833 actual |
| 62 | Serbia | UN member | 0.833 actual |
| 64 | Russia | UN member | 0.832 actual |
| 65 | Belarus | UN member | 0.824 actual |
| 66 | Bahamas | UN member | 0.820 actual |
| 67 | Malaysia | UN member | 0.819 actual |
| 68 | North Macedonia | UN member | 0.815 actual |
| 69 | Armenia | UN member | 0.811 actual |
| 69 | Barbados | UN member | 0.811 actual |
| 71 | Albania | UN member | 0.810 actual |
| 72 | Trinidad and Tobago | UN member | 0.807 actual |
| 73 | Mauritius | UN member | 0.806 actual |
| 74 | Bosnia and Herzegovina | UN member | 0.804 actual |
| 75 | Iran | UN member | 0.799 actual |
| 76 | Saint Vincent and the Grenadines | UN member | 0.798 actual |
| 76 | Thailand | UN member | 0.798 actual |
| 78 | China | UN member | 0.797 actual |
| 79 | Peru | UN member | 0.794 actual |
| 80 | Grenada | UN member | 0.791 actual |
| 81 | Azerbaijan | UN member | 0.789 actual |
| 81 | Mexico | UN member | 0.789 actual |
| 83 | Colombia | UN member | 0.788 actual |
| 84 | Brazil | UN member | 0.786 actual |
| 84 | Palau | UN member | 0.786 actual |
| 86 | Moldova | UN member | 0.785 actual |
| 87 | Ukraine | UN member | 0.779 actual |
| 88 | Ecuador | UN member | 0.777 actual |
| 89 | Dominican Republic | UN member | 0.776 actual |
| 89 | Guyana | UN member | 0.776 actual |
| 89 | Sri Lanka | UN member | 0.776 actual |
| 92 | Tonga | UN member | 0.769 actual |
| 93 | Maldives | UN member | 0.766 actual |
| 93 | Vietnam | UN member | 0.766 actual |
| 95 | Turkmenistan | UN member | 0.764 actual |
| 96 | Algeria | UN member | 0.763 actual |
| 97 | Cuba | UN member | 0.762 actual |
| 98 | Dominica | UN member | 0.761 actual |
| 99 | Paraguay | UN member | 0.756 actual |
| 100 | Egypt | UN member | 0.754 actual |
| 100 | Jordan | UN member | 0.754 actual |
| 102 | Lebanon | UN member | 0.752 actual |
| 103 | Saint Lucia | UN member | 0.748 actual |
| 104 | Mongolia | UN member | 0.747 actual |
| 105 | Tunisia | UN member | 0.746 actual |
| 106 | South Africa | UN member | 0.741 actual |
| 107 | Uzbekistan | UN member | 0.740 actual |
| 108 | Bolivia | UN member | 0.733 actual |
| 108 | Gabon | UN member | 0.733 actual |
| 108 | Marshall Islands | UN member | 0.733 actual |
| 111 | Botswana | UN member | 0.731 actual |
| 111 | Fiji | UN member | 0.731 actual |
| 113 | Indonesia | UN member | 0.728 actual |
| 114 | Suriname | UN member | 0.722 actual |
| 115 | Belize | UN member | 0.721 actual |
| 115 | Libya | UN member | 0.721 actual |
| 117 | Jamaica | UN member | 0.720 actual |
| 117 | Kyrgyzstan | UN member | 0.720 actual |
| 117 | Philippines | UN member | 0.720 actual |
| 120 | Morocco | UN member | 0.710 actual |
| 121 | Venezuela | UN member | 0.709 actual |
| 122 | Samoa | UN member | 0.708 actual |
| 123 | Nicaragua | UN member | 0.706 actual |
| 124 | Nauru | UN member | 0.703 actual |
| 125 | Bhutan | UN member | 0.698 actual |
| 126 | Eswatini | UN member | 0.695 actual |
| 126 | Iraq | UN member | 0.695 actual |
| 128 | Tajikistan | UN member | 0.691 actual |
| 129 | Tuvalu | UN member | 0.689 actual |
| 130 | Bangladesh | UN member | 0.685 actual |
| 130 | India | UN member | 0.685 actual |
| 132 | El Salvador | UN member | 0.678 actual |
| 133 | Equatorial Guinea | UN member | 0.674 actual |
| 133 | Palestine | UN observer | 0.674 actual |
| 135 | Cabo Verde | UN member | 0.668 actual |
| 136 | Namibia | UN member | 0.665 actual |
| 137 | Guatemala | UN member | 0.662 actual |
| 138 | Republic of the Congo | UN member | 0.649 actual |
| 139 | Honduras | UN member | 0.645 actual |
| 140 | Kiribati | UN member | 0.644 actual |
| 141 | Sao Tome and Principe | UN member | 0.637 actual |
| 142 | Timor-Leste | UN member | 0.634 actual |
| 143 | Ghana | UN member | 0.628 actual |
| 143 | Kenya | UN member | 0.628 actual |
| 145 | Nepal | UN member | 0.622 actual |
| 146 | Vanuatu | UN member | 0.621 actual |
| 147 | Laos | UN member | 0.617 actual |
| 148 | Angola | UN member | 0.616 actual |
| 149 | Micronesia | UN member | 0.615 actual |
| 150 | Myanmar | UN member | 0.609 actual |
| 151 | Cambodia | UN member | 0.606 actual |
| 152 | Comoros | UN member | 0.603 actual |
| 153 | Zimbabwe | UN member | 0.598 actual |
| 154 | Zambia | UN member | 0.595 actual |
| 155 | Cameroon | UN member | 0.588 actual |
| 156 | Solomon Islands | UN member | 0.584 actual |
| 157 | Côte d’Ivoire | UN member | 0.582 actual |
| 157 | Uganda | UN member | 0.582 actual |
| 159 | Rwanda | UN member | 0.578 actual |
| 160 | Papua New Guinea | UN member | 0.576 actual |
| 161 | Togo | UN member | 0.571 actual |
| 162 | Syria | UN member | 0.564 actual |
| 163 | Mauritania | UN member | 0.563 actual |
| 164 | Nigeria | UN member | 0.560 actual |
| 165 | Tanzania | UN member | 0.555 actual |
| 166 | Haiti | UN member | 0.554 actual |
| 167 | Lesotho | UN member | 0.550 actual |
| 168 | Pakistan | UN member | 0.544 actual |
| 169 | Senegal | UN member | 0.530 actual |
| 170 | Gambia | UN member | 0.524 actual |
| 171 | Democratic Republic of the Congo | UN member | 0.522 actual |
| 172 | Malawi | UN member | 0.517 actual |
| 173 | Benin | UN member | 0.515 actual |
| 174 | Guinea-Bissau | UN member | 0.514 actual |
| 175 | Djibouti | UN member | 0.513 actual |
| 176 | Sudan | UN member | 0.511 actual |
| 177 | Liberia | UN member | 0.510 actual |
| 178 | Eritrea | UN member | 0.503 actual |
| 179 | Guinea | UN member | 0.500 actual |
| 180 | Ethiopia | UN member | 0.497 actual |
| 181 | Afghanistan | UN member | 0.496 actual |
| 182 | Mozambique | UN member | 0.493 actual |
| 183 | Madagascar | UN member | 0.487 actual |
| 184 | Yemen | UN member | 0.470 actual |
| 185 | Sierra Leone | UN member | 0.467 actual |
| 186 | Burkina Faso | UN member | 0.459 actual |
| 187 | Burundi | UN member | 0.439 actual |
| 188 | Mali | UN member | 0.419 actual |
| 188 | Niger | UN member | 0.419 actual |
| 190 | Chad | UN member | 0.416 actual |
| 191 | Central African Republic | UN member | 0.414 actual |
| 192 | Somalia | UN member | 0.404 actual |
| 193 | South Sudan | UN member | 0.388 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Curaçao Dependency
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Isle of Man Dependency
- Jersey Dependency
- Kosovo Special status
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Monaco UN member
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- North Korea UN member
- Northern Mariana Islands Territory
- Puerto Rico Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Sint Maarten Dependency
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status