Land area
Ranked among 215 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: km². Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Russia | UN member | 16.4 million actual |
| 2 | China | UN member | 9.39 million actual |
| 3 | United States | UN member | 9.15 million actual |
| 4 | Canada | UN member | 8.79 million actual |
| 5 | Brazil | UN member | 8.36 million actual |
| 6 | Australia | UN member | 7.69 million actual |
| 7 | India | UN member | 2.97 million actual |
| 8 | Argentina | UN member | 2.74 million actual |
| 9 | Kazakhstan | UN member | 2.7 million actual |
| 10 | Algeria | UN member | 2.38 million actual |
| 11 | Democratic Republic of the Congo | UN member | 2.27 million actual |
| 12 | Saudi Arabia | UN member | 2.15 million actual |
| 13 | Mexico | UN member | 1.94 million actual |
| 14 | Indonesia | UN member | 1.89 million actual |
| 15 | Sudan | UN member | 1.87 million actual |
| 16 | Libya | UN member | 1.76 million actual |
| 17 | Iran | UN member | 1.62 million actual |
| 18 | Mongolia | UN member | 1.56 million actual |
| 19 | Peru | UN member | 1.28 million actual |
| 20 | Niger | UN member | 1.27 million actual |
| 21 | Chad | UN member | 1.26 million actual |
| 22 | Angola | UN member | 1.25 million actual |
| 23 | Mali | UN member | 1.22 million actual |
| 24 | South Africa | UN member | 1.21 million actual |
| 25 | Ethiopia | UN member | 1.13 million actual |
| 26 | Colombia | UN member | 1.11 million actual |
| 27 | Bolivia | UN member | 1.08 million actual |
| 28 | Mauritania | UN member | 1.03 million actual |
| 29 | Egypt | UN member | 995,450 actual |
| 30 | Nigeria | UN member | 910,770 actual |
| 31 | Tanzania | UN member | 885,800 actual |
| 32 | Venezuela | UN member | 882,050 actual |
| 33 | Namibia | UN member | 823,290 actual |
| 34 | Mozambique | UN member | 786,380 actual |
| 35 | Pakistan | UN member | 770,880 actual |
| 36 | Türkiye | UN member | 769,630 actual |
| 37 | Zambia | UN member | 743,390 actual |
| 38 | Chile | UN member | 742,832 actual |
| 39 | Myanmar | UN member | 652,670 actual |
| 40 | Afghanistan | UN member | 652,230 actual |
| 41 | South Sudan | UN member | 631,930 actual |
| 42 | Somalia | UN member | 627,340 actual |
| 43 | Central African Republic | UN member | 622,980 actual |
| 44 | Madagascar | UN member | 581,800 actual |
| 45 | Kenya | UN member | 580,876 actual |
| 46 | Ukraine | UN member | 579,400 actual |
| 47 | Botswana | UN member | 566,730 actual |
| 48 | France | UN member | 538,950 actual |
| 49 | Yemen | UN member | 527,970 actual |
| 50 | Thailand | UN member | 510,890 actual |
| 51 | Spain | UN member | 499,697 actual |
| 52 | Cameroon | UN member | 472,710 actual |
| 53 | Turkmenistan | UN member | 469,930 actual |
| 54 | Papua New Guinea | UN member | 452,860 actual |
| 55 | Morocco | UN member | 446,300 actual |
| 56 | Uzbekistan | UN member | 440,650 actual |
| 57 | Iraq | UN member | 434,130 actual |
| 58 | Greenland | Dependency | 410,450 actual |
| 59 | Sweden | UN member | 407,270 actual |
| 60 | Paraguay | UN member | 396,012 actual |
| 61 | Zimbabwe | UN member | 386,850 actual |
| 62 | Japan | UN member | 364,569 actual |
| 63 | Norway | UN member | 364,270 actual |
| 64 | Germany | UN member | 349,430 actual |
| 65 | Republic of the Congo | UN member | 341,500 actual |
| 66 | Malaysia | UN member | 328,550 actual |
| 67 | Côte d’Ivoire | UN member | 318,000 actual |
| 68 | Vietnam | UN member | 313,429 actual |
| 69 | Oman | UN member | 309,500 actual |
| 70 | Poland | UN member | 306,270 actual |
| 71 | Finland | UN member | 303,960 actual |
| 72 | Philippines | UN member | 298,170 actual |
| 73 | Italy | UN member | 295,720 actual |
| 74 | Burkina Faso | UN member | 273,600 actual |
| 75 | New Zealand | UN member | 263,310 actual |
| 76 | Gabon | UN member | 257,670 actual |
| 77 | Ecuador | UN member | 248,360 actual |
| 78 | Guinea | UN member | 245,720 actual |
| 79 | United Kingdom | UN member | 241,930 actual |
| 80 | Laos | UN member | 230,800 actual |
| 81 | Romania | UN member | 230,080 actual |
| 82 | Ghana | UN member | 227,533 actual |
| 83 | Guyana | UN member | 211,140 actual |
| 84 | Belarus | UN member | 202,983 actual |
| 85 | Uganda | UN member | 200,520 actual |
| 86 | Senegal | UN member | 192,530 actual |
| 87 | Kyrgyzstan | UN member | 191,800 actual |
| 88 | Syria | UN member | 183,630 actual |
| 89 | Cambodia | UN member | 176,520 actual |
| 90 | Uruguay | UN member | 175,020 actual |
| 91 | Suriname | UN member | 160,508 actual |
| 92 | Tunisia | UN member | 155,360 actual |
| 93 | Nepal | UN member | 143,350 actual |
| 94 | Tajikistan | UN member | 138,790 actual |
| 95 | Bangladesh | UN member | 129,980 actual |
| 96 | Greece | UN member | 128,900 actual |
| 97 | Eritrea | UN member | 121,178 actual |
| 98 | North Korea | UN member | 120,410 actual |
| 99 | Nicaragua | UN member | 120,340 actual |
| 100 | Benin | UN member | 112,760 actual |
| 101 | Honduras | UN member | 111,890 actual |
| 102 | Bulgaria | UN member | 108,560 actual |
| 103 | Guatemala | UN member | 107,160 actual |
| 104 | Cuba | UN member | 103,800 actual |
| 105 | Iceland | UN member | 100,830 actual |
| 106 | South Korea | UN member | 97,600 actual |
| 107 | Liberia | UN member | 96,320 actual |
| 108 | Malawi | UN member | 94,280 actual |
| 109 | Portugal | UN member | 91,606 actual |
| 110 | Hungary | UN member | 91,260 actual |
| 111 | Jordan | UN member | 88,794 actual |
| 112 | Serbia | UN member | 84,090 actual |
| 113 | Azerbaijan | UN member | 82,650 actual |
| 114 | Austria | UN member | 82,520 actual |
| 115 | Czechia | UN member | 77,167 actual |
| 116 | Panama | UN member | 74,180 actual |
| 117 | Sierra Leone | UN member | 72,180 actual |
| 118 | United Arab Emirates | UN member | 71,020 actual |
| 119 | Georgia | UN member | 69,490 actual |
| 120 | Ireland | UN member | 68,890 actual |
| 121 | Lithuania | UN member | 62,600 actual |
| 122 | Latvia | UN member | 62,230 actual |
| 123 | Sri Lanka | UN member | 61,860 actual |
| 124 | Croatia | UN member | 55,960 actual |
| 125 | Togo | UN member | 54,390 actual |
| 126 | Bosnia and Herzegovina | UN member | 51,200 actual |
| 127 | Costa Rica | UN member | 51,060 actual |
| 128 | Dominican Republic | UN member | 48,198 actual |
| 129 | Slovakia | UN member | 48,080 actual |
| 130 | Estonia | UN member | 42,730 actual |
| 131 | Denmark | UN member | 40,000 actual |
| 132 | Switzerland | UN member | 39,510 actual |
| 133 | Bhutan | UN member | 38,140 actual |
| 134 | Netherlands | UN member | 33,670 actual |
| 135 | Moldova | UN member | 32,930 actual |
| 136 | Belgium | UN member | 30,494 actual |
| 137 | Lesotho | UN member | 30,360 actual |
| 138 | Armenia | UN member | 28,199 actual |
| 139 | Guinea-Bissau | UN member | 28,120 actual |
| 140 | Equatorial Guinea | UN member | 28,050 actual |
| 141 | Solomon Islands | UN member | 27,990 actual |
| 142 | Haiti | UN member | 27,560 actual |
| 143 | Albania | UN member | 27,400 actual |
| 144 | Burundi | UN member | 25,680 actual |
| 145 | North Macedonia | UN member | 25,220 actual |
| 146 | Rwanda | UN member | 24,670 actual |
| 147 | Djibouti | UN member | 23,180 actual |
| 148 | Belize | UN member | 22,810 actual |
| 149 | Israel | UN member | 21,640 actual |
| 150 | El Salvador | UN member | 20,720 actual |
| 151 | Slovenia | UN member | 20,135 actual |
| 152 | New Caledonia | Dependency | 18,280 actual |
| 153 | Fiji | UN member | 18,270 actual |
| 154 | Kuwait | UN member | 17,820 actual |
| 155 | Eswatini | UN member | 17,200 actual |
| 156 | Timor-Leste | UN member | 14,870 actual |
| 157 | Montenegro | UN member | 13,450 actual |
| 158 | Vanuatu | UN member | 12,190 actual |
| 159 | Qatar | UN member | 11,490 actual |
| 160 | Jamaica | UN member | 10,830 actual |
| 161 | Lebanon | UN member | 10,230 actual |
| 162 | Gambia | UN member | 10,120 actual |
| 163 | Bahamas | UN member | 10,010 actual |
| 164 | Cyprus | UN member | 9,240 actual |
| 165 | Puerto Rico | Territory | 8,870 actual |
| 166 | Palestine | UN observer | 6,025 actual |
| 167 | Brunei | UN member | 5,270 actual |
| 168 | Trinidad and Tobago | UN member | 5,130 actual |
| 169 | Cabo Verde | UN member | 4,030 actual |
| 170 | French Polynesia | Dependency | 3,471 actual |
| 171 | Samoa | UN member | 2,780 actual |
| 172 | Luxembourg | UN member | 2,574 actual |
| 173 | Mauritius | UN member | 1,997 actual |
| 174 | Comoros | UN member | 1,861 actual |
| 175 | Faroe Islands | Dependency | 1,370 actual |
| 176 | Hong Kong | Special administrative region | 1,050 actual |
| 177 | Sao Tome and Principe | UN member | 960 actual |
| 178 | Turks and Caicos Islands | Dependency | 950 actual |
| 179 | Kiribati | UN member | 810 actual |
| 180 | Bahrain | UN member | 800 actual |
| 181 | Dominica | UN member | 750 actual |
| 182 | Tonga | UN member | 720 actual |
| 183 | Singapore | UN member | 718 actual |
| 184 | Micronesia | UN member | 700 actual |
| 185 | Saint Lucia | UN member | 610 actual |
| 186 | Isle of Man | Dependency | 570 actual |
| 187 | Guam | Territory | 540 actual |
| 188 | Andorra | UN member | 470 actual |
| 189 | Northern Mariana Islands | Territory | 460 actual |
| 189 | Palau | UN member | 460 actual |
| 189 | Seychelles | UN member | 460 actual |
| 192 | Curaçao | Dependency | 444 actual |
| 193 | Antigua and Barbuda | UN member | 440 actual |
| 194 | Barbados | UN member | 430 actual |
| 195 | Saint Vincent and the Grenadines | UN member | 390 actual |
| 196 | U.S. Virgin Islands | Territory | 350 actual |
| 197 | Grenada | UN member | 340 actual |
| 198 | Malta | UN member | 320 actual |
| 199 | Maldives | UN member | 298 actual |
| 200 | Saint Kitts and Nevis | UN member | 260 actual |
| 201 | Cayman Islands | Dependency | 240 actual |
| 202 | American Samoa | Territory | 200 actual |
| 203 | Aruba | Dependency | 180 actual |
| 203 | Marshall Islands | UN member | 180 actual |
| 205 | Liechtenstein | UN member | 160 actual |
| 206 | British Virgin Islands | Dependency | 150 actual |
| 207 | San Marino | UN member | 60 actual |
| 208 | Bermuda | Dependency | 54 actual |
| 209 | Saint Martin | Dependency | 50 actual |
| 210 | Sint Maarten | Dependency | 34 actual |
| 211 | Macau | Special administrative region | 33 actual |
| 212 | Tuvalu | UN member | 30 actual |
| 213 | Nauru | UN member | 20 actual |
| 214 | Gibraltar | Dependency | 10 actual |
| 215 | Monaco | UN member | 2.1 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Kosovo Special status
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status