Maternal mortality ratio
Ranked among 194 profiles with 2023 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: per 100,000 live births. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2023 value |
|---|---|---|---|
| 1 | Nigeria | UN member | 993 actual |
| 2 | Chad | UN member | 748 actual |
| 3 | Central African Republic | UN member | 692 actual |
| 3 | South Sudan | UN member | 692 actual |
| 5 | Liberia | UN member | 628 actual |
| 6 | Somalia | UN member | 563 actual |
| 7 | Afghanistan | UN member | 521 actual |
| 8 | Benin | UN member | 518 actual |
| 9 | Guinea-Bissau | UN member | 505 actual |
| 10 | Guinea | UN member | 494 actual |
| 11 | Lesotho | UN member | 478 actual |
| 12 | Madagascar | UN member | 445 actual |
| 13 | Democratic Republic of the Congo | UN member | 427 actual |
| 14 | Burundi | UN member | 392 actual |
| 15 | Mauritania | UN member | 381 actual |
| 16 | Mali | UN member | 367 actual |
| 17 | Côte d’Ivoire | UN member | 359 actual |
| 18 | Zimbabwe | UN member | 358 actual |
| 19 | Gambia | UN member | 354 actual |
| 19 | Sierra Leone | UN member | 354 actual |
| 21 | Niger | UN member | 350 actual |
| 22 | Togo | UN member | 349 actual |
| 23 | Haiti | UN member | 328 actual |
| 24 | Eritrea | UN member | 291 actual |
| 25 | Tanzania | UN member | 276 actual |
| 26 | Nauru | UN member | 273 actual |
| 27 | Cameroon | UN member | 258 actual |
| 28 | Sudan | UN member | 256 actual |
| 29 | Burkina Faso | UN member | 242 actual |
| 30 | Republic of the Congo | UN member | 241 actual |
| 31 | Senegal | UN member | 237 actual |
| 32 | Ghana | UN member | 234 actual |
| 33 | Gabon | UN member | 233 actual |
| 34 | Rwanda | UN member | 229 actual |
| 35 | Venezuela | UN member | 227 actual |
| 36 | Malawi | UN member | 225 actual |
| 37 | Ethiopia | UN member | 195 actual |
| 38 | Timor-Leste | UN member | 192 actual |
| 39 | Papua New Guinea | UN member | 189 actual |
| 40 | Myanmar | UN member | 185 actual |
| 41 | Angola | UN member | 183 actual |
| 42 | Comoros | UN member | 179 actual |
| 43 | Equatorial Guinea | UN member | 174 actual |
| 44 | Tuvalu | UN member | 170 actual |
| 44 | Uganda | UN member | 170 actual |
| 46 | Djibouti | UN member | 162 actual |
| 47 | Botswana | UN member | 155 actual |
| 47 | Marshall Islands | UN member | 155 actual |
| 47 | Pakistan | UN member | 155 actual |
| 50 | Kenya | UN member | 149 actual |
| 51 | Bolivia | UN member | 146 actual |
| 52 | Nepal | UN member | 142 actual |
| 53 | Indonesia | UN member | 140 actual |
| 54 | Namibia | UN member | 139 actual |
| 55 | Cambodia | UN member | 137 actual |
| 56 | Jamaica | UN member | 130 actual |
| 57 | Micronesia | UN member | 129 actual |
| 58 | Dominican Republic | UN member | 124 actual |
| 59 | Solomon Islands | UN member | 123 actual |
| 60 | Eswatini | UN member | 118 actual |
| 60 | South Africa | UN member | 118 actual |
| 60 | Yemen | UN member | 118 actual |
| 63 | Bangladesh | UN member | 115 actual |
| 64 | Laos | UN member | 112 actual |
| 65 | Samoa | UN member | 101 actual |
| 66 | Vanuatu | UN member | 100 actual |
| 67 | Mozambique | UN member | 99 actual |
| 68 | Guatemala | UN member | 94 actual |
| 69 | Palau | UN member | 89 actual |
| 70 | Zambia | UN member | 85 actual |
| 71 | Philippines | UN member | 84 actual |
| 71 | Suriname | UN member | 84 actual |
| 73 | India | UN member | 80 actual |
| 73 | Kiribati | UN member | 80 actual |
| 75 | Bahamas | UN member | 76 actual |
| 76 | Guyana | UN member | 75 actual |
| 76 | Sao Tome and Principe | UN member | 75 actual |
| 78 | Saint Kitts and Nevis | UN member | 74 actual |
| 79 | Morocco | UN member | 70 actual |
| 80 | Belize | UN member | 67 actual |
| 80 | Brazil | UN member | 67 actual |
| 80 | North Korea | UN member | 67 actual |
| 80 | Tonga | UN member | 67 actual |
| 84 | Iraq | UN member | 66 actual |
| 84 | Mauritius | UN member | 66 actual |
| 86 | Algeria | UN member | 62 actual |
| 87 | Nicaragua | UN member | 60 actual |
| 88 | Colombia | UN member | 59 actual |
| 88 | Libya | UN member | 59 actual |
| 90 | Paraguay | UN member | 58 actual |
| 91 | Saint Vincent and the Grenadines | UN member | 56 actual |
| 92 | Ecuador | UN member | 55 actual |
| 93 | Trinidad and Tobago | UN member | 54 actual |
| 94 | Peru | UN member | 51 actual |
| 95 | Grenada | UN member | 48 actual |
| 95 | Vietnam | UN member | 48 actual |
| 97 | Bhutan | UN member | 47 actual |
| 97 | Honduras | UN member | 47 actual |
| 99 | Saint Lucia | UN member | 44 actual |
| 100 | Kyrgyzstan | UN member | 42 actual |
| 100 | Mexico | UN member | 42 actual |
| 100 | Seychelles | UN member | 42 actual |
| 103 | Mongolia | UN member | 41 actual |
| 104 | Cabo Verde | UN member | 40 actual |
| 105 | El Salvador | UN member | 39 actual |
| 106 | Panama | UN member | 37 actual |
| 107 | Brunei | UN member | 36 actual |
| 107 | Dominica | UN member | 36 actual |
| 107 | Tunisia | UN member | 36 actual |
| 110 | Antigua and Barbuda | UN member | 35 actual |
| 110 | Barbados | UN member | 35 actual |
| 110 | Cuba | UN member | 35 actual |
| 113 | Thailand | UN member | 34 actual |
| 114 | Argentina | UN member | 33 actual |
| 115 | Maldives | UN member | 32 actual |
| 116 | Jordan | UN member | 31 actual |
| 117 | Fiji | UN member | 30 actual |
| 118 | Malaysia | UN member | 26 actual |
| 118 | Uzbekistan | UN member | 26 actual |
| 120 | Costa Rica | UN member | 24 actual |
| 121 | Georgia | UN member | 20 actual |
| 121 | Syria | UN member | 20 actual |
| 123 | Armenia | UN member | 19 actual |
| 123 | Latvia | UN member | 19 actual |
| 123 | Moldova | UN member | 19 actual |
| 126 | Azerbaijan | UN member | 18 actual |
| 126 | Sri Lanka | UN member | 18 actual |
| 128 | Bahrain | UN member | 17 actual |
| 128 | Egypt | UN member | 17 actual |
| 128 | United States | UN member | 17 actual |
| 131 | China | UN member | 16 actual |
| 131 | Iran | UN member | 16 actual |
| 131 | Palestine | UN observer | 16 actual |
| 134 | Lebanon | UN member | 15 actual |
| 134 | Portugal | UN member | 15 actual |
| 134 | Türkiye | UN member | 15 actual |
| 134 | Ukraine | UN member | 15 actual |
| 134 | Uruguay | UN member | 15 actual |
| 139 | Cyprus | UN member | 14 actual |
| 139 | Tajikistan | UN member | 14 actual |
| 141 | Oman | UN member | 13 actual |
| 142 | Canada | UN member | 12 actual |
| 142 | Hungary | UN member | 12 actual |
| 142 | Romania | UN member | 12 actual |
| 145 | Andorra | UN member | 11 actual |
| 145 | Luxembourg | UN member | 11 actual |
| 145 | Puerto Rico | Territory | 11 actual |
| 145 | Serbia | UN member | 11 actual |
| 149 | Chile | UN member | 10 actual |
| 149 | Kazakhstan | UN member | 10 actual |
| 151 | Russia | UN member | 9 actual |
| 152 | Finland | UN member | 8 actual |
| 152 | Kuwait | UN member | 8 actual |
| 152 | Lithuania | UN member | 8 actual |
| 152 | Malta | UN member | 8 actual |
| 152 | San Marino | UN member | 8 actual |
| 152 | United Kingdom | UN member | 8 actual |
| 158 | Albania | UN member | 7 actual |
| 158 | France | UN member | 7 actual |
| 158 | New Zealand | UN member | 7 actual |
| 158 | Saudi Arabia | UN member | 7 actual |
| 162 | Austria | UN member | 6 actual |
| 162 | Bosnia and Herzegovina | UN member | 6 actual |
| 162 | Bulgaria | UN member | 6 actual |
| 162 | Italy | UN member | 6 actual |
| 162 | Montenegro | UN member | 6 actual |
| 162 | Singapore | UN member | 6 actual |
| 168 | Estonia | UN member | 5 actual |
| 168 | Greece | UN member | 5 actual |
| 168 | Monaco | UN member | 5 actual |
| 168 | Switzerland | UN member | 5 actual |
| 168 | Turkmenistan | UN member | 5 actual |
| 173 | Belgium | UN member | 4 actual |
| 173 | Denmark | UN member | 4 actual |
| 173 | Germany | UN member | 4 actual |
| 173 | Ireland | UN member | 4 actual |
| 173 | Netherlands | UN member | 4 actual |
| 173 | Qatar | UN member | 4 actual |
| 173 | Slovakia | UN member | 4 actual |
| 173 | South Korea | UN member | 4 actual |
| 173 | Sweden | UN member | 4 actual |
| 182 | Croatia | UN member | 3 actual |
| 182 | Czechia | UN member | 3 actual |
| 182 | Iceland | UN member | 3 actual |
| 182 | Japan | UN member | 3 actual |
| 182 | North Macedonia | UN member | 3 actual |
| 182 | Slovenia | UN member | 3 actual |
| 182 | Spain | UN member | 3 actual |
| 182 | United Arab Emirates | UN member | 3 actual |
| 190 | Australia | UN member | 2 actual |
| 190 | Israel | UN member | 2 actual |
| 190 | Poland | UN member | 2 actual |
| 193 | Belarus | UN member | 1 actual |
| 193 | Norway | UN member | 1 actual |
No 2023 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- American Samoa Territory
- Anguilla Dependency
- Aruba Dependency
- Bermuda Dependency
- British Virgin Islands Dependency
- Caribbean Netherlands Territory
- Cayman Islands Dependency
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Curaçao Dependency
- Falkland Islands Dependency
- Faroe Islands Dependency
- French Guiana Territory
- French Polynesia Dependency
- Gibraltar Dependency
- Greenland Dependency
- Guadeloupe Territory
- Guam Territory
- Guernsey Dependency
- Holy See UN observer
- Hong Kong Special administrative region
- Isle of Man Dependency
- Jersey Dependency
- Kosovo Special status
- Liechtenstein UN member
- Macau Special administrative region
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- New Caledonia Dependency
- Niue Associated state
- Norfolk Island Territory
- Northern Mariana Islands Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Martin Dependency
- Saint Pierre and Miquelon Dependency
- Sint Maarten Dependency
- Taiwan Special status
- Tokelau Territory
- Turks and Caicos Islands Dependency
- U.S. Virgin Islands Territory
- Wallis and Futuna Dependency
- Western Sahara Special status