Urban population
Ranked among 216 profiles with 2025 data. Status, source, and year are named on each row. Taiwan and Kosovo remain special status in this list.
Unit: percent of population. Preferred source: world-bank-wdi.
| Rank | Profile | Status | 2025 value |
|---|---|---|---|
| 1 | Bahrain | UN member | 100% actual |
| 1 | Bermuda | Dependency | 100% actual |
| 1 | Cayman Islands | Dependency | 100% actual |
| 1 | Gibraltar | Dependency | 100% actual |
| 1 | Hong Kong | Special administrative region | 100% actual |
| 1 | Kuwait | UN member | 100% actual |
| 1 | Macau | Special administrative region | 100% actual |
| 1 | Monaco | UN member | 100% actual |
| 1 | Nauru | UN member | 100% actual |
| 1 | Saint Martin | Dependency | 100% actual |
| 1 | Singapore | UN member | 100% actual |
| 1 | Sint Maarten | Dependency | 100% actual |
| 13 | Qatar | UN member | 99.4% actual |
| 14 | San Marino | UN member | 97.2% actual |
| 15 | Netherlands | UN member | 95.9% actual |
| 16 | Malta | UN member | 95.7% actual |
| 17 | Uruguay | UN member | 95.7% actual |
| 18 | U.S. Virgin Islands | Territory | 95.4% actual |
| 19 | Luxembourg | UN member | 94.9% actual |
| 20 | Turks and Caicos Islands | Dependency | 94.4% actual |
| 21 | Puerto Rico | Territory | 94.3% actual |
| 22 | Guam | Territory | 94.2% actual |
| 23 | Iceland | UN member | 94.2% actual |
| 24 | Jordan | UN member | 93.2% actual |
| 25 | Argentina | UN member | 92.4% actual |
| 26 | Japan | UN member | 92.3% actual |
| 27 | Northern Mariana Islands | Territory | 92.2% actual |
| 28 | Gabon | UN member | 92.1% actual |
| 29 | Israel | UN member | 91.6% actual |
| 30 | Curaçao | Dependency | 91.5% actual |
| 31 | Lebanon | UN member | 91% actual |
| 32 | Türkiye | UN member | 89.5% actual |
| 33 | Venezuela | UN member | 89.3% actual |
| 34 | Chile | UN member | 89.2% actual |
| 35 | Sweden | UN member | 89.1% actual |
| 36 | Andorra | UN member | 88.9% actual |
| 37 | Denmark | UN member | 88.8% actual |
| 38 | Greenland | Dependency | 88.6% actual |
| 39 | Brazil | UN member | 88.2% actual |
| 40 | Libya | UN member | 87.9% actual |
| 41 | Australia | UN member | 87.7% actual |
| 42 | Belgium | UN member | 87.7% actual |
| 43 | Palestine | UN observer | 87.4% actual |
| 44 | United Arab Emirates | UN member | 86% actual |
| 45 | Switzerland | UN member | 85.7% actual |
| 46 | Peru | UN member | 85.6% actual |
| 47 | Saudi Arabia | UN member | 84.6% actual |
| 48 | New Zealand | UN member | 84% actual |
| 49 | Norway | UN member | 83.6% actual |
| 50 | United Kingdom | UN member | 83.3% actual |
| 51 | Canada | UN member | 82.9% actual |
| 52 | Germany | UN member | 82.1% actual |
| 53 | Bahamas | UN member | 81.3% actual |
| 54 | South Korea | UN member | 81.2% actual |
| 55 | Spain | UN member | 80.5% actual |
| 56 | American Samoa | Territory | 80.5% actual |
| 57 | United States | UN member | 80.2% actual |
| 58 | Mexico | UN member | 80% actual |
| 59 | Costa Rica | UN member | 79.7% actual |
| 60 | Belarus | UN member | 79.5% actual |
| 61 | Oman | UN member | 79.5% actual |
| 62 | Palau | UN member | 79.3% actual |
| 63 | Greece | UN member | 79.2% actual |
| 64 | Marshall Islands | UN member | 79.1% actual |
| 65 | France | UN member | 78.8% actual |
| 66 | Colombia | UN member | 78.8% actual |
| 67 | Cabo Verde | UN member | 77.6% actual |
| 68 | Malaysia | UN member | 77.4% actual |
| 69 | Iran | UN member | 77.4% actual |
| 70 | Cuba | UN member | 77.2% actual |
| 71 | Algeria | UN member | 75.8% actual |
| 72 | El Salvador | UN member | 75.5% actual |
| 73 | Russia | UN member | 75.3% actual |
| 74 | Brunei | UN member | 75% actual |
| 75 | Finland | UN member | 74.5% actual |
| 76 | Bulgaria | UN member | 74.2% actual |
| 77 | Dominica | UN member | 74% actual |
| 78 | Djibouti | UN member | 73% actual |
| 79 | Czechia | UN member | 72.9% actual |
| 80 | Dominican Republic | UN member | 72.5% actual |
| 81 | Syria | UN member | 72.1% actual |
| 82 | Equatorial Guinea | UN member | 71.6% actual |
| 83 | Bolivia | UN member | 71.6% actual |
| 84 | Angola | UN member | 71.5% actual |
| 85 | Mongolia | UN member | 71.1% actual |
| 86 | Estonia | UN member | 70.7% actual |
| 87 | Tunisia | UN member | 70.7% actual |
| 88 | Hungary | UN member | 70.7% actual |
| 89 | Paraguay | UN member | 70.4% actual |
| 90 | Iraq | UN member | 69.9% actual |
| 91 | Austria | UN member | 69.7% actual |
| 92 | Italy | UN member | 69.7% actual |
| 93 | Ukraine | UN member | 69.6% actual |
| 94 | Sao Tome and Principe | UN member | 69.2% actual |
| 95 | Lithuania | UN member | 69.1% actual |
| 96 | Latvia | UN member | 68.6% actual |
| 97 | New Caledonia | Dependency | 68.2% actual |
| 98 | Botswana | UN member | 68% actual |
| 99 | Nepal | UN member | 67% actual |
| 100 | Cyprus | UN member | 66.7% actual |
| 101 | China | UN member | 66.3% actual |
| 102 | Panama | UN member | 66.2% actual |
| 103 | Armenia | UN member | 65.9% actual |
| 104 | Suriname | UN member | 65.8% actual |
| 105 | Montenegro | UN member | 65.6% actual |
| 106 | Tuvalu | UN member | 65.4% actual |
| 107 | Gambia | UN member | 65% actual |
| 108 | Ireland | UN member | 64.6% actual |
| 109 | North Korea | UN member | 64.2% actual |
| 110 | Republic of the Congo | UN member | 64.1% actual |
| 111 | South Africa | UN member | 63.8% actual |
| 112 | Nigeria | UN member | 63.8% actual |
| 113 | Ecuador | UN member | 63.4% actual |
| 114 | Kiribati | UN member | 63.4% actual |
| 115 | Morocco | UN member | 63.1% actual |
| 116 | North Macedonia | UN member | 62.9% actual |
| 117 | Thailand | UN member | 62.8% actual |
| 118 | Serbia | UN member | 62.6% actual |
| 119 | Kazakhstan | UN member | 62.4% actual |
| 120 | French Polynesia | Dependency | 61.8% actual |
| 121 | Aruba | Dependency | 61.7% actual |
| 122 | Portugal | UN member | 61.5% actual |
| 123 | Mauritania | UN member | 61.5% actual |
| 124 | Georgia | UN member | 61.2% actual |
| 125 | Poland | UN member | 60.1% actual |
| 126 | Barbados | UN member | 59.7% actual |
| 127 | Fiji | UN member | 59.5% actual |
| 128 | Nicaragua | UN member | 59.4% actual |
| 129 | Jamaica | UN member | 59.4% actual |
| 130 | Indonesia | UN member | 59.4% actual |
| 131 | Honduras | UN member | 59.3% actual |
| 132 | Ghana | UN member | 58.9% actual |
| 133 | Albania | UN member | 58.9% actual |
| 134 | Azerbaijan | UN member | 58.6% actual |
| 135 | Croatia | UN member | 57.8% actual |
| 136 | British Virgin Islands | Dependency | 57.4% actual |
| 137 | Guatemala | UN member | 56.3% actual |
| 138 | Liberia | UN member | 56.1% actual |
| 139 | Slovenia | UN member | 56% actual |
| 140 | Philippines | UN member | 55.8% actual |
| 141 | Senegal | UN member | 55.8% actual |
| 142 | Cameroon | UN member | 55.7% actual |
| 143 | Haiti | UN member | 55.6% actual |
| 144 | Somalia | UN member | 55.1% actual |
| 145 | Côte d’Ivoire | UN member | 54.5% actual |
| 146 | Trinidad and Tobago | UN member | 54% actual |
| 147 | Benin | UN member | 53.4% actual |
| 148 | Slovakia | UN member | 53.2% actual |
| 149 | Bosnia and Herzegovina | UN member | 52.7% actual |
| 150 | Romania | UN member | 52.2% actual |
| 151 | Isle of Man | Dependency | 52.1% actual |
| 152 | Uzbekistan | UN member | 51% actual |
| 153 | Kosovo | Special status | 50.9% actual |
| 154 | Namibia | UN member | 50.9% actual |
| 155 | Saint Vincent and the Grenadines | UN member | 48% actual |
| 156 | Turkmenistan | UN member | 47.1% actual |
| 157 | Guinea-Bissau | UN member | 46.7% actual |
| 158 | Sierra Leone | UN member | 45.9% actual |
| 159 | Zambia | UN member | 45.9% actual |
| 160 | Seychelles | UN member | 45.5% actual |
| 161 | Democratic Republic of the Congo | UN member | 45.1% actual |
| 162 | Lesotho | UN member | 44.7% actual |
| 163 | Central African Republic | UN member | 44.6% actual |
| 164 | Togo | UN member | 44.4% actual |
| 165 | Moldova | UN member | 43.7% actual |
| 166 | Bhutan | UN member | 43.4% actual |
| 167 | Egypt | UN member | 42.9% actual |
| 168 | Maldives | UN member | 42.5% actual |
| 169 | Belize | UN member | 41.6% actual |
| 170 | Cambodia | UN member | 41.1% actual |
| 171 | Zimbabwe | UN member | 40.5% actual |
| 172 | Laos | UN member | 40.3% actual |
| 173 | Faroe Islands | Dependency | 39.6% actual |
| 174 | Pakistan | UN member | 39.5% actual |
| 175 | Mauritius | UN member | 39% actual |
| 176 | Vietnam | UN member | 38.8% actual |
| 177 | Guinea | UN member | 38.5% actual |
| 178 | Mozambique | UN member | 37.2% actual |
| 179 | Yemen | UN member | 37% actual |
| 180 | Tanzania | UN member | 36.9% actual |
| 181 | Grenada | UN member | 36.7% actual |
| 182 | India | UN member | 35.7% actual |
| 183 | Sudan | UN member | 34.9% actual |
| 184 | Kyrgyzstan | UN member | 34.7% actual |
| 185 | Eritrea | UN member | 34.5% actual |
| 186 | Comoros | UN member | 33.9% actual |
| 187 | Bangladesh | UN member | 33.2% actual |
| 188 | Madagascar | UN member | 32.9% actual |
| 189 | Mali | UN member | 32.2% actual |
| 190 | Kenya | UN member | 32.2% actual |
| 191 | Uganda | UN member | 31.9% actual |
| 192 | Saint Kitts and Nevis | UN member | 31.9% actual |
| 193 | Solomon Islands | UN member | 31.3% actual |
| 194 | Rwanda | UN member | 30.9% actual |
| 195 | Myanmar | UN member | 30.6% actual |
| 196 | Saint Lucia | UN member | 29.1% actual |
| 197 | Burkina Faso | UN member | 28.9% actual |
| 198 | Timor-Leste | UN member | 28.8% actual |
| 199 | Chad | UN member | 27.6% actual |
| 200 | Eswatini | UN member | 26.7% actual |
| 201 | Guyana | UN member | 26.5% actual |
| 202 | Tajikistan | UN member | 26.2% actual |
| 203 | Afghanistan | UN member | 25.9% actual |
| 204 | Burundi | UN member | 25.7% actual |
| 205 | Antigua and Barbuda | UN member | 24.3% actual |
| 206 | Ethiopia | UN member | 24.1% actual |
| 207 | Micronesia | UN member | 22.5% actual |
| 208 | Vanuatu | UN member | 22.3% actual |
| 209 | South Sudan | UN member | 21.7% actual |
| 210 | Tonga | UN member | 21.2% actual |
| 211 | Sri Lanka | UN member | 20.5% actual |
| 212 | Niger | UN member | 18.4% actual |
| 213 | Malawi | UN member | 17.6% actual |
| 214 | Samoa | UN member | 17.5% actual |
| 215 | Papua New Guinea | UN member | 15.8% actual |
| 216 | Liechtenstein | UN member | 14.6% actual |
No 2025 figure
These profiles are not ranked for this year. Absence is not zero.
- Åland Islands Statistical area
- Anguilla Dependency
- Caribbean Netherlands Territory
- Christmas Island Territory
- Cocos Islands Territory
- Cook Islands Associated state
- Falkland Islands Dependency
- French Guiana Territory
- Guadeloupe Territory
- Guernsey Dependency
- Holy See UN observer
- Jersey Dependency
- Martinique Territory
- Mayotte Territory
- Montserrat Dependency
- Niue Associated state
- Norfolk Island Territory
- Réunion Territory
- Saint Barthélemy Dependency
- Saint Helena Dependency
- Saint Pierre and Miquelon Dependency
- Taiwan Special status
- Tokelau Territory
- Wallis and Futuna Dependency
- Western Sahara Special status